Guava nectar, with sucralose, canned
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 48 kcalEnergy
- 0.3 gProtein
- 0.07 gFat
- 13.3 gCarbohydrate
| Nutrient | Per 100 g | 11.3 fl oz | Source field |
|---|---|---|---|
| Energy | 48 kcal | 161 kcal | 1008 Energy |
| Energy (kJ) | 200 kJ | 670 kJ | 1062 Energy |
| Protein | 0.3 g | 1 g | 1003 Protein |
| Fat | 0.07 g | 0.23 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.023 g | 0.077 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.02 g | 0.067 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.017 g | 0.057 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 13.3 g | 44.6 g | 1005 Carbohydrate, by difference |
| Sugars | 10.15 g | 34 g | 2000 Total Sugars |
| Dietary fibre | 1.2 g | 4 g | 1079 Fiber, total dietary |
| Sodium | 6 mg | 20 mg | 1093 Sodium, Na |
| Potassium | 33 mg | 111 mg | 1092 Potassium, K |
| Calcium | 8 mg | 27 mg | 1087 Calcium, Ca |
| Iron | 0.54 mg | 1.8 mg | 1089 Iron, Fe |
| Water | 86.23 g | 289 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 11.3 fl oz | 335 g | 161 | 1 | 0.23 | 44.6 | 34 | 4 | 20 |
| Quantity not specified | 248 g | 119 | 0.74 | 0.17 | 33 | 25.2 | 3 | 15 |
| 1 fl oz (no ice) | 31 g | 15 | 0.093 | 0.022 | 4.1 | 3.1 | 0.37 | 1.9 |
| 1 fl oz (with ice) | 23 g | 11 | 0.069 | 0.016 | 3.1 | 2.3 | 0.28 | 1.4 |
| 1 fl oz (NFS) | 31 g | 15 | 0.093 | 0.022 | 4.1 | 3.1 | 0.37 | 1.9 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:168210
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Guava nectar, with sucralose, canned (official name from the source)
- Français: Nectar de goyave, au sucralose, en conserve (machine-translated, confirmed by a second independent pass)
- Deutsch: Guavennektar, mit Sucralose, aus der Dose (machine-translated, confirmed by a second independent pass)
- Italiano: Nettare di guava, con sucralosio, in scatola (machine-translated, confirmed by a second independent pass)
- Español: Néctar de guayaba, con sucralosa, enlatado (machine-translated, confirmed by a second independent pass)
Related foods
- Guava sauce, cooked
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168210" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.