Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 52 kcalEnergy
- 0.26 gProtein
- 0.17 gFat
- 13.81 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, quartered or chopped | Source field |
|---|---|---|---|
| Energy | 52 kcal | 65 kcal | 1008 Energy |
| Energy (kJ) | 218 kJ | 273 kJ | 1062 Energy |
| Protein | 0.26 g | 0.33 g | 1003 Protein |
| Fat | 0.17 g | 0.21 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.028 g | 0.035 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.007 g | 0.009 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.051 g | 0.064 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 13.81 g | 17.3 g | 1005 Carbohydrate, by difference |
| Sugars | 10.39 g | 13 g | 2000 Total Sugars |
| Dietary fibre | 2.4 g | 3 g | 1079 Fiber, total dietary |
| Sodium | 1 mg | 1.3 mg | 1093 Sodium, Na |
| Potassium | 107 mg | 134 mg | 1092 Potassium, K |
| Calcium | 6 mg | 7.5 mg | 1087 Calcium, Ca |
| Iron | 0.12 mg | 0.15 mg | 1089 Iron, Fe |
| Water | 85.56 g | 107 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, quartered or chopped | 125 g | 65 | 0.33 | 0.21 | 17.3 | 13 | 3 | 1.3 |
| 1 cup slices | 109 g | 57 | 0.28 | 0.19 | 15.1 | 11.3 | 2.6 | 1.1 |
| 1 large (3-1/4" dia) | 223 g | 116 | 0.58 | 0.38 | 30.8 | 23.2 | 5.4 | 2.2 |
| 1 medium (3" dia) | 182 g | 95 | 0.47 | 0.31 | 25.1 | 18.9 | 4.4 | 1.8 |
| 1 small (2-3/4" dia) | 149 g | 77 | 0.39 | 0.25 | 20.6 | 15.5 | 3.6 | 1.5 |
| 1 extra small (2-1/2" dia) | 101 g | 53 | 0.26 | 0.17 | 13.9 | 10.5 | 2.4 | 1 |
| 1 NLEA serving | 242 g | 126 | 0.63 | 0.41 | 33.4 | 25.1 | 5.8 | 2.4 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171688
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) (official name from the source)
- Français: Pommes, crues, avec peau (inclut les aliments du programme de distribution alimentaire de l'USDA) (machine-translated, corrected by a second independent pass)
- Deutsch: Äpfel, roh, mit Schale (einschließlich Lebensmittel des USDA-Lebensmittelverteilungsprogramms) (machine-translated, corrected by a second independent pass)
- Italiano: Mele, crude, con buccia (inclusi alimenti del programma di distribuzione alimentare USDA) (machine-translated, corrected by a second independent pass)
- Español: Manzanas, crudas, con piel (incluye alimentos del programa de distribución de alimentos del USDA) (machine-translated, confirmed by a second independent pass)
Related foods
- Apples, dried, sulfured, uncooked
- Apples, raw, without skin
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171688" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.