Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 299 kcalEnergy
- 3.3 gProtein
- 0.25 gFat
- 79.32 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, packed | Source field |
|---|---|---|---|
| Energy | 299 kcal | 493 kcal | 1008 Energy |
| Energy (kJ) | 1,250 kJ | 2,063 kJ | 1062 Energy |
| Protein | 3.3 g | 5.4 g | 1003 Protein |
| Fat | 0.25 g | 0.41 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.094 g | 0.16 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.024 g | 0.04 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.053 g | 0.087 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.001 g | 0.002 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 79.32 g | 131 g | 1005 Carbohydrate, by difference |
| Sugars | 65.18 g | 108 g | 2000 Total Sugars |
| Dietary fibre | 4.5 g | 7.4 g | 1079 Fiber, total dietary |
| Sodium | 26 mg | 43 mg | 1093 Sodium, Na |
| Potassium | 744 mg | 1,228 mg | 1092 Potassium, K |
| Calcium | 62 mg | 102 mg | 1087 Calcium, Ca |
| Iron | 1.79 mg | 3 mg | 1089 Iron, Fe |
| Water | 15.46 g | 25.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, packed | 165 g | 493 | 5.4 | 0.41 | 131 | 108 | 7.4 | 43 |
| 1 cup (not packed) | 145 g | 434 | 4.8 | 0.36 | 115 | 94.5 | 6.5 | 38 |
| 1 miniature box (.5 oz) | 14 g | 42 | 0.46 | 0.035 | 11.1 | 9.1 | 0.63 | 3.6 |
| 1 small box (1.5 oz) | 43 g | 129 | 1.4 | 0.11 | 34.1 | 28 | 1.9 | 11 |
| 50 raisins | 26 g | 78 | 0.86 | 0.065 | 20.6 | 16.9 | 1.2 | 6.8 |
| 1 oz (60 raisins) | 28.4 g | 85 | 0.94 | 0.071 | 22.5 | 18.5 | 1.3 | 7.4 |
| 1 raisin | 0.5 g | 1 | 0.017 | 0.001 | 0.4 | 0.33 | 0.022 | 0.13 |
| 1 cup | 160 g | 478 | 5.3 | 0.4 | 127 | 104 | 7.2 | 42 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:168165
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program) (official name from the source)
- Français: Raisins secs, noirs, sans pépins (inclut les aliments du programme de distribution alimentaire de l'USDA) (machine-translated, confirmed by a second independent pass)
- Deutsch: Rosinen, dunkel, kernlos (einschließlich Lebensmittel des USDA-Lebensmittelverteilungsprogramms) (machine-translated, confirmed by a second independent pass)
- Italiano: Uvetta, scura, senza semi (inclusi alimenti del programma di distribuzione alimentare USDA) (machine-translated, confirmed by a second independent pass)
- Español: Pasas, oscuras, sin semillas (incluye alimentos del programa de distribución de alimentos del USDA) (machine-translated, confirmed by a second independent pass)
Other analyses of the same food
USDA publishes more than one analysis of this food. NutrientGraph serves the record above; the others are available through the API.
- Raisins, dark, seedless (fdc:2758980)
Related foods
- Lemon juice, raw
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
- Lemon juice from concentrate, canned or bottled
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168165" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.