Lime juice, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 25 kcalEnergy
- 0.42 gProtein
- 0.07 gFat
- 8.42 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 25 kcal | 61 kcal | 1008 Energy |
| Energy (kJ) | 104 kJ | 252 kJ | 1062 Energy |
| Protein | 0.42 g | 1 g | 1003 Protein |
| Fat | 0.07 g | 0.17 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.008 g | 0.019 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.008 g | 0.019 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.023 g | 0.056 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 8.42 g | 20.4 g | 1005 Carbohydrate, by difference |
| Sugars | 1.69 g | 4.1 g | 2000 Total Sugars |
| Dietary fibre | 0.4 g | 0.97 g | 1079 Fiber, total dietary |
| Sodium | 2 mg | 4.8 mg | 1093 Sodium, Na |
| Potassium | 117 mg | 283 mg | 1092 Potassium, K |
| Calcium | 14 mg | 34 mg | 1087 Calcium, Ca |
| Iron | 0.09 mg | 0.22 mg | 1089 Iron, Fe |
| Water | 90.79 g | 220 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 242 g | 61 | 1 | 0.17 | 20.4 | 4.1 | 0.97 | 4.8 |
| 1 fl oz | 30.8 g | 8 | 0.13 | 0.022 | 2.6 | 0.52 | 0.12 | 0.62 |
| 1 lime yields | 44 g | 11 | 0.18 | 0.031 | 3.7 | 0.74 | 0.18 | 0.88 |
| 1 fl oz (no ice) | 31 g | 8 | 0.13 | 0.022 | 2.6 | 0.52 | 0.12 | 0.62 |
| 1 fl oz (with ice) | 23 g | 6 | 0.097 | 0.016 | 1.9 | 0.39 | 0.092 | 0.46 |
| 1 fl oz (NFS) | 31 g | 8 | 0.13 | 0.022 | 2.6 | 0.52 | 0.12 | 0.62 |
| 1 drop | 0.1 g | 0 | 0 | 0 | 0.008 | 0.002 | 0 | 0 |
| Guideline amount per fl oz of beverage | 0.9 g | 0 | 0.004 | 0.001 | 0.076 | 0.015 | 0.004 | 0.02 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:168156
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Lime juice, raw (official name from the source)
- Français: Jus de citron vert, frais (machine-translated, confirmed by a second independent pass)
- Deutsch: Limettensaft, frisch (machine-translated, confirmed by a second independent pass)
- Italiano: Succo di lime, fresco (machine-translated, confirmed by a second independent pass)
- Español: Zumo de lima, fresco (machine-translated, confirmed by a second independent pass)
Related foods
- Lime juice, canned or bottled, unsweetened
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168156" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.