Ice creams, vanilla, light
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 180 kcalEnergy
- 4.78 gProtein
- 4.83 gFat
- 29.46 gCarbohydrate
| Nutrient | Per 100 g | 1 serving 1/2 cup | Source field |
|---|---|---|---|
| Energy | 180 kcal | 137 kcal | 1008 Energy |
| Energy (kJ) | 755 kJ | 574 kJ | 1062 Energy |
| Protein | 4.78 g | 3.6 g | 1003 Protein |
| Fat | 4.83 g | 3.7 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 2.927 g | 2.2 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.281 g | 0.97 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.219 g | 0.17 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 27 mg | 21 mg | 1253 Cholesterol |
| Carbohydrate | 29.46 g | 22.4 g | 1005 Carbohydrate, by difference |
| Sugars | 22.12 g | 16.8 g | 2000 Total Sugars |
| Dietary fibre | 0.3 g | 0.23 g | 1079 Fiber, total dietary |
| Sodium | 74 mg | 56 mg | 1093 Sodium, Na |
| Potassium | 208 mg | 158 mg | 1092 Potassium, K |
| Calcium | 161 mg | 122 mg | 1087 Calcium, Ca |
| Iron | 0.19 mg | 0.14 mg | 1089 Iron, Fe |
| Water | 59.85 g | 45.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving 1/2 cup | 76 g | 137 | 3.6 | 3.7 | 22.4 | 16.8 | 0.23 | 56 |
| 1 cup | 175 g | 315 | 8.4 | 8.5 | 51.6 | 38.7 | 0.53 | 130 |
| Quantity not specified | 175 g | 315 | 8.4 | 8.5 | 51.6 | 38.7 | 0.53 | 130 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:167572
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Ice creams, vanilla, light (official name from the source)
- Français: Glaces, vanille, allégées (machine-translated, confirmed by a second independent pass)
- Deutsch: Eiscreme, Vanille, light (machine-translated, confirmed by a second independent pass)
- Italiano: Gelati, vaniglia, light (machine-translated, confirmed by a second independent pass)
- Español: Helados, vainilla, light (machine-translated, confirmed by a second independent pass)
Related foods
- Ice creams, vanilla
- Ice cream cones, cake or wafer-type
- Ice cream cones, sugar, rolled-type
- Ice creams, chocolate
- Ice creams, chocolate, light
- Ice creams, vanilla, light, no sugar added
- Ice cream, bar or stick, chocolate covered
- Ice cream cone, chocolate covered, with nuts, flavors other than chocolate
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167572" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.