Margarine, regular, 80% fat, composite, stick, with salt
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 717 kcalEnergy
- 0.16 gProtein
- 80.71 gFat
- 0.7 gCarbohydrate
| Nutrient | Per 100 g | 1 tbsp | Source field |
|---|---|---|---|
| Energy | 717 kcal | 100 kcal | 1008 Energy |
| Energy (kJ) | 2,999 kJ | 420 kJ | 1062 Energy |
| Protein | 0.16 g | 0.022 g | 1003 Protein |
| Fat | 80.71 g | 11.3 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 15.189 g | 2.1 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 38.877 g | 5.4 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 24.302 g | 3.4 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 14.89 g | 2.1 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 0.7 g | 0.098 g | 1005 Carbohydrate, by difference |
| Sugars | 0 g | 0 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 751 mg | 105 mg | 1093 Sodium, Na |
| Potassium | 18 mg | 2.5 mg | 1092 Potassium, K |
| Calcium | 3 mg | 0.42 mg | 1087 Calcium, Ca |
| Iron | 0.06 mg | 0.01 mg | 1089 Iron, Fe |
| Water | 16.52 g | 2.3 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tbsp | 14 g | 100 | 0.022 | 11.3 | 0.098 | 0 | 0 | 105 |
| 1 cup | 227 g | 1,628 | 0.36 | 183 | 1.6 | 0 | 0 | 1,705 |
| 1 tsp | 4.7 g | 34 | 0.008 | 3.8 | 0.033 | 0 | 0 | 35 |
| 1 pat (1" sq, 1/3" high) | 5 g | 36 | 0.008 | 4 | 0.035 | 0 | 0 | 38 |
| 1 stick | 113 g | 810 | 0.18 | 91.2 | 0.79 | 0 | 0 | 849 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:172346
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fats and oils
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Margarine, regular, 80% fat, composite, stick, with salt (official name from the source)
- Français: Margarine, ordinaire, 80% de matières grasses, composite, en bâton, salée (machine-translated, confirmed by a second independent pass)
- Deutsch: Margarine, normal, 80% Fett, Mischprobe, Stange, mit Salz (machine-translated, confirmed by a second independent pass)
- Italiano: Margarina, normale, 80% di grassi, composito, in panetto, con sale (machine-translated, confirmed by a second independent pass)
- Español: Margarina, normal, 80% de grasa, compuesta, en barra, con sal (machine-translated, confirmed by a second independent pass)
Related foods
- Margarine,spread, 35-39% fat, tub
- Butter, salted
- Salad dressing, mayonnaise, regular
- Shortening, vegetable, household, composite
- Butter, without salt
- Oil, corn, industrial and retail, all purpose salad or cooking
- Oil, canola
- Salad dressing, mayonnaise, light
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:172346" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.