Salad dressing, mayonnaise, light
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 238 kcalEnergy
- 0.37 gProtein
- 22.22 gFat
- 9.23 gCarbohydrate
| Nutrient | Per 100 g | 1 tablespoon | Source field |
|---|---|---|---|
| Energy | 238 kcal | 36 kcal | 1008 Energy |
| Energy (kJ) | 997 kJ | 150 kJ | 1062 Energy |
| Protein | 0.37 g | 0.056 g | 1003 Protein |
| Fat | 22.22 g | 3.3 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 3.446 g | 0.52 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 5.01 g | 0.75 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 12.993 g | 1.9 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.056 g | 0.008 g | 1257 Fatty acids, total trans |
| Cholesterol | 16 mg | 2.4 mg | 1253 Cholesterol |
| Carbohydrate | 9.23 g | 1.4 g | 1005 Carbohydrate, by difference |
| Sugars | 3.56 g | 0.53 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 827 mg | 124 mg | 1093 Sodium, Na |
| Potassium | 31 mg | 4.7 mg | 1092 Potassium, K |
| Calcium | 6 mg | 0.9 mg | 1087 Calcium, Ca |
| Iron | 0.14 mg | 0.02 mg | 1089 Iron, Fe |
| Water | 66.13 g | 9.9 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tablespoon | 15 g | 36 | 0.056 | 3.3 | 1.4 | 0.53 | 0 | 124 |
| 1 cup | 250 g | 595 | 0.93 | 55.5 | 23.1 | 8.9 | 0 | 2,068 |
| Quantity not specified | 10 g | 24 | 0.037 | 2.2 | 0.92 | 0.36 | 0 | 83 |
| 1 dipping-size container | 28 g | 67 | 0.1 | 6.2 | 2.6 | 1 | 0 | 232 |
| Guideline amount on regular sandwich | 16 g | 38 | 0.059 | 3.6 | 1.5 | 0.57 | 0 | 132 |
| Guideline amount on large sandwich | 32 g | 76 | 0.12 | 7.1 | 3 | 1.1 | 0 | 265 |
| Guideline amount in salad | 32 g | 76 | 0.12 | 7.1 | 3 | 1.1 | 0 | 265 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173594
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fats and oils
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Salad dressing, mayonnaise, light (official name from the source)
- Français: Sauce pour salade, mayonnaise, allégée (machine-translated, confirmed by a second independent pass)
- Deutsch: Salatdressing, Mayonnaise, light (machine-translated, confirmed by a second independent pass)
- Italiano: Condimento per insalata, maionese, light (machine-translated, confirmed by a second independent pass)
- Español: Aliño para ensalada, mayonesa, ligera (machine-translated, confirmed by a second independent pass)
Related foods
- Salad dressing, mayonnaise, regular
- Salad dressing, italian dressing, commercial, regular
- Salad dressing, ranch dressing, regular
- Salad dressing, italian dressing, commercial, reduced fat
- Salad dressing, mayonnaise type, regular, with salt
- Salad Dressing, mayonnaise-like, fat-free
- Salad dressing, coleslaw
- Salad dressing, italian dressing, fat-free
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173594" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.