Milk, canned, evaporated, with added vitamin D and without added vitamin A
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 134 kcalEnergy
- 6.81 gProtein
- 7.56 gFat
- 10.04 gCarbohydrate
| Nutrient | Per 100 g | 1 fl oz | Source field |
|---|---|---|---|
| Energy | 134 kcal | 42 kcal | 1008 Energy |
| Energy (kJ) | 562 kJ | 177 kJ | 1062 Energy |
| Protein | 6.81 g | 2.1 g | 1003 Protein |
| Fat | 7.56 g | 2.4 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 4.591 g | 1.4 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 2.335 g | 0.74 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.245 g | 0.077 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 29 mg | 9.1 mg | 1253 Cholesterol |
| Carbohydrate | 10.04 g | 3.2 g | 1005 Carbohydrate, by difference |
| Sugars | 10.04 g | 3.2 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 106 mg | 33 mg | 1093 Sodium, Na |
| Potassium | 303 mg | 95 mg | 1092 Potassium, K |
| Calcium | 261 mg | 82 mg | 1087 Calcium, Ca |
| Iron | 0.19 mg | 0.06 mg | 1089 Iron, Fe |
| Water | 74.04 g | 23.3 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 fl oz | 31.5 g | 42 | 2.1 | 2.4 | 3.2 | 3.2 | 0 | 33 |
| 1 cup | 252 g | 338 | 17.2 | 19.1 | 25.3 | 25.3 | 0 | 267 |
| 1 can (13 oz) | 369 g | 494 | 25.1 | 27.9 | 37 | 37 | 0 | 391 |
| 0.5 cup | 126 g | 169 | 8.6 | 9.5 | 12.7 | 12.7 | 0 | 134 |
| Guideline amount per fl oz of beverage | 2.6 g | 3 | 0.18 | 0.2 | 0.26 | 0.26 | 0 | 2.8 |
| Guideline amount per cup of hot cereal | 63 g | 84 | 4.3 | 4.8 | 6.3 | 6.3 | 0 | 67 |
| Quantity not specified | 16 g | 21 | 1.1 | 1.2 | 1.6 | 1.6 | 0 | 17 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171276
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Milk, yogurt and cream
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Milk, canned, evaporated, with added vitamin D and without added vitamin A (official name from the source)
- Français: Lait, en conserve, évaporé, avec vitamine D ajoutée et sans vitamine A ajoutée (machine-translated, confirmed by a second independent pass)
- Deutsch: Milch, aus der Dose, Kondensmilch, mit Vitamin-D-Zusatz und ohne Vitamin-A-Zusatz (machine-translated, confirmed by a second independent pass)
- Italiano: Latte, in scatola, evaporato, con vitamina D aggiunta e senza vitamina A aggiunta (machine-translated, confirmed by a second independent pass)
- Español: Leche, en lata, evaporada, con vitamina D añadida y sin vitamina A añadida (machine-translated, confirmed by a second independent pass)
Related foods
- Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim)
- Milk, dry, nonfat, regular, without added vitamin A and vitamin D
- Milk, canned, condensed, sweetened
- Milk, buttermilk, dried
- Milk, dry, nonfat, regular, with added vitamin A and vitamin D
- Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D
- Milk, chocolate, lowfat, with added vitamin A and vitamin D
- Milk, chocolate, fat free, with added vitamin A and vitamin D
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171276" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.