Peanut spread, reduced sugar
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 650 kcalEnergy
- 24.8 gProtein
- 54.89 gFat
- 14.23 gCarbohydrate
| Nutrient | Per 100 g | 2 tbsp | Source field |
|---|---|---|---|
| Energy | 650 kcal | 202 kcal | 1008 Energy |
| Energy (kJ) | 2,720 kJ | 843 kJ | 1062 Energy |
| Protein | 24.8 g | 7.7 g | 1003 Protein |
| Fat | 54.89 g | 17 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 10.22 g | 3.2 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 26.997 g | 8.4 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 16.266 g | 5 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.16 g | 0.05 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 14.23 g | 4.4 g | 1005 Carbohydrate, by difference |
| Sugars | 6.35 g | 2 g | 2000 Total Sugars |
| Dietary fibre | 7.8 g | 2.4 g | 1079 Fiber, total dietary |
| Sodium | 292 mg | 91 mg | 1093 Sodium, Na |
| Potassium | 818 mg | 254 mg | 1092 Potassium, K |
| Calcium | 72 mg | 22 mg | 1087 Calcium, Ca |
| Iron | 2.84 mg | 0.88 mg | 1089 Iron, Fe |
| Water | 1.93 g | 0.6 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 2 tbsp | 31 g | 202 | 7.7 | 17 | 4.4 | 2 | 2.4 | 91 |
| 1 tablespoon | 16 g | 104 | 4 | 8.8 | 2.3 | 1 | 1.2 | 47 |
| Guideline amount per slice of bread/roll | 16 g | 104 | 4 | 8.8 | 2.3 | 1 | 1.2 | 47 |
| Guideline amount per sandwich | 32 g | 208 | 7.9 | 17.6 | 4.6 | 2 | 2.5 | 93 |
| Quantity not specified | 32 g | 208 | 7.9 | 17.6 | 4.6 | 2 | 2.5 | 93 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:172457
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Legumes
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Peanut spread, reduced sugar (official name from the source)
- Français: Pâte à tartiner à l'arachide, réduite en sucre (machine-translated, confirmed by a second independent pass)
- Deutsch: Erdnussaufstrich, zuckerreduziert (machine-translated, confirmed by a second independent pass)
- Italiano: Crema spalmabile di arachidi, a ridotto contenuto di zuccheri (machine-translated, confirmed by a second independent pass)
- Español: Crema de cacahuete para untar, reducida en azúcar (machine-translated, confirmed by a second independent pass)
Related foods
- Peanut butter, smooth, reduced fat
- Peanut butter, smooth style, without salt
- Soy sauce made from soy and wheat (shoyu)
- Refried beans, canned, traditional, reduced sodium
- Peanuts, all types, dry-roasted, without salt
- Lentils, mature seeds, cooked, boiled, without salt
- Beans, black, mature seeds, cooked, boiled, without salt
- Soy protein isolate
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:172457" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.