Peanuts, raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 550.622 kcalEnergy
- 23.205 gProtein
- 43.28 gFat
- 26.498 gCarbohydrate
| Nutrient | Per 100 g | 1 oz | Source field |
|---|---|---|---|
| Energy | 550.622 kcal | 156 kcal | 2048 Energy (Atwater Specific Factors) |
| Protein | 23.205 g | 6.6 g | 1003 Protein |
| Fat | 43.28 g | 12.3 g | 1004 Total lipid (fat) |
| Carbohydrate | 26.498 g | 7.5 g | 1005 Carbohydrate, by difference |
| Dietary fibre | 8.014 g | 2.3 g | 1079 Fiber, total dietary |
| Sodium | 1.493 mg | 0.42 mg | 1093 Sodium, Na |
| Potassium | 635.6 mg | 180 mg | 1092 Potassium, K |
| Calcium | 49.13 mg | 14 mg | 1087 Calcium, Ca |
| Iron | 1.554 mg | 0.44 mg | 1089 Iron, Fe |
| Water | 4.816 g | 1.4 g | 1051 Water |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|
| 1 oz | 28.4 g | 156 | 6.6 | 12.3 | 7.5 | 2.3 | 0.42 |
| 1 cup | 146 g | 804 | 33.9 | 63.2 | 38.7 | 11.7 | 2.2 |
| 1 peanut, without shell | 1 g | 6 | 0.23 | 0.43 | 0.26 | 0.08 | 0.01 |
| 1 peanut in shell, yields | 2 g | 11 | 0.46 | 0.87 | 0.53 | 0.16 | 0.03 |
| 1 peanut, NFS | 1 g | 6 | 0.23 | 0.43 | 0.26 | 0.08 | 0.01 |
| 1 cup, without shell, NS as to form | 146 g | 804 | 33.9 | 63.2 | 38.7 | 11.7 | 2.2 |
| 1 cup, in shell, yields | 51 g | 281 | 11.8 | 22.1 | 13.5 | 4.1 | 0.76 |
| 1 cup, NFS | 146 g | 804 | 33.9 | 63.2 | 38.7 | 11.7 | 2.2 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Foundation Foods, 2026-04-30
- Source record
- fdc:2515376
- Published
- 2023-04-20
- Retrieved
- 2026-10-10
- Food group
- Legumes
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Foundation Foods 2026-04-30. fdc.nal.usda.gov
Names in other languages
- English: Peanuts, raw (official name from the source)
- Français: Arachides, crues (machine-translated, confirmed by a second independent pass)
- Deutsch: Erdnüsse, roh (machine-translated, confirmed by a second independent pass)
- Italiano: Arachidi, crude (machine-translated, confirmed by a second independent pass)
- Español: Cacahuetes, crudos (machine-translated, confirmed by a second independent pass)
Other analyses of the same food
USDA publishes more than one analysis of this food. NutrientGraph serves the record above; the others are available through the API.
- Peanuts, all types, raw (fdc:172430, 567 kcal)
Related foods
- Peanut butter, creamy
- Flour, soy, defatted
- Soy milk, unsweetened, plain, shelf stable
- Hummus, commercial
- Flour, soy, full-fat
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2515376" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.