Pizza, cheese topping, regular crust, frozen, cooked
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 268 kcalEnergy
- 10.36 gProtein
- 12.28 gFat
- 29.02 gCarbohydrate
| Nutrient | Per 100 g | 1 serving 9 servings per 24 oz package | Source field |
|---|---|---|---|
| Energy | 268 kcal | 217 kcal | 1008 Energy |
| Energy (kJ) | 1,121 kJ | 908 kJ | 1062 Energy |
| Protein | 10.36 g | 8.4 g | 1003 Protein |
| Fat | 12.28 g | 9.9 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 4.272 g | 3.5 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 4.246 g | 3.4 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.903 g | 1.5 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 14 mg | 11 mg | 1253 Cholesterol |
| Carbohydrate | 29.02 g | 23.5 g | 1005 Carbohydrate, by difference |
| Sugars | 3.57 g | 2.9 g | 2000 Total Sugars |
| Dietary fibre | 2.2 g | 1.8 g | 1079 Fiber, total dietary |
| Sodium | 447 mg | 362 mg | 1093 Sodium, Na |
| Potassium | 152 mg | 123 mg | 1092 Potassium, K |
| Calcium | 179 mg | 145 mg | 1087 Calcium, Ca |
| Iron | 2.27 mg | 1.8 mg | 1089 Iron, Fe |
| Water | 46.28 g | 37.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving 9 servings per 24 oz package | 81 g | 217 | 8.4 | 9.9 | 23.5 | 2.9 | 1.8 | 362 |
| 1 serving 3 servings per 15.1 oz package | 151 g | 405 | 15.6 | 18.5 | 43.8 | 5.4 | 3.3 | 675 |
| 1 serving 2 servings per 9.8 oz package | 146 g | 391 | 15.1 | 17.9 | 42.4 | 5.2 | 3.2 | 653 |
| 1 serving 1 serving per 8 oz box | 199 g | 533 | 20.6 | 24.4 | 57.7 | 7.1 | 4.4 | 890 |
| 1 package 24 oz pizza | 727 g | 1,948 | 75.3 | 89.3 | 211 | 26 | 16 | 3,250 |
| 1 package 15.1 oz pizza | 452 g | 1,211 | 46.8 | 55.5 | 131 | 16.1 | 9.9 | 2,020 |
| 1 package 9.8 oz pizza | 293 g | 785 | 30.4 | 36 | 85 | 10.5 | 6.4 | 1,310 |
| 1 package 8 oz pizza | 199 g | 533 | 20.6 | 24.4 | 57.7 | 7.1 | 4.4 | 890 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:170317
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Mixed dishes
- Preparation
- cooked
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Pizza, cheese topping, regular crust, frozen, cooked (official name from the source)
- Français: Pizza, garniture fromage, pâte standard, surgelée, cuite (machine-translated, confirmed by a second independent pass)
- Deutsch: Pizza, Käsebelag, normaler Boden, tiefgekühlt, gebacken (machine-translated, confirmed by a second independent pass)
- Italiano: Pizza, condimento al formaggio, pasta normale, surgelata, cotta (machine-translated, confirmed by a second independent pass)
- Español: Pizza, cobertura de queso, masa normal, congelada, horneada (machine-translated, confirmed by a second independent pass)
Related foods
- Pizza, cheese topping, thin crust, frozen, cooked
- Pizza, meat and vegetable topping, regular crust, frozen, cooked
- Pizza rolls, frozen, unprepared
- Fast Food, Pizza Chain, 14" pizza, cheese topping, regular crust
- Restaurant, Chinese, vegetable chow mein, without meat or noodles
- Fast food, biscuit
- Chicken tenders, breaded, frozen, prepared
- Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170317" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.