Shrimp, grilled
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 110 kcalEnergy
- 17.26 gProtein
- 3.55 gFat
- 1.16 gCarbohydrate
| Nutrient | Per 100 g | 1 tiny shrimp | Source field |
|---|---|---|---|
| Energy | 110 kcal | 6 kcal | 1008 Energy |
| Protein | 17.26 g | 0.86 g | 1003 Protein |
| Fat | 3.55 g | 0.18 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.924 g | 0.046 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.034 g | 0.052 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.024 g | 0.051 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 162 mg | 8.1 mg | 1253 Cholesterol |
| Carbohydrate | 1.16 g | 0.058 g | 1005 Carbohydrate, by difference |
| Sugars | 0 g | 0 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 359 mg | 18 mg | 1093 Sodium, Na |
| Potassium | 144 mg | 7.2 mg | 1092 Potassium, K |
| Calcium | 69 mg | 3.5 mg | 1087 Calcium, Ca |
| Iron | 0.27 mg | 0.01 mg | 1089 Iron, Fe |
| Water | 75.65 g | 3.8 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tiny shrimp | 5 g | 6 | 0.86 | 0.18 | 0.058 | 0 | 0 | 18 |
| 1 small/medium shrimp | 10 g | 11 | 1.7 | 0.35 | 0.12 | 0 | 0 | 36 |
| 1 large/jumbo shrimp | 15 g | 17 | 2.6 | 0.53 | 0.17 | 0 | 0 | 54 |
| 1 prawn | 20 g | 22 | 3.5 | 0.71 | 0.23 | 0 | 0 | 72 |
| 1 cup | 135 g | 149 | 23.3 | 4.8 | 1.6 | 0 | 0 | 485 |
| Quantity not specified | 85 g | 94 | 14.7 | 3 | 0.99 | 0 | 0 | 305 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2706362
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Fish and seafood
- Preparation
- cooked
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Shrimp, grilled (official name from the source)
- Français: Crevettes, grillées (machine-translated, confirmed by a second independent pass)
- Deutsch: Garnelen, gegrillt (machine-translated, confirmed by a second independent pass)
- Italiano: Gamberi, grigliati (machine-translated, confirmed by a second independent pass)
- Español: Gambas, a la parrilla (machine-translated, confirmed by a second independent pass)
Related foods
- Shrimp, steamed or boiled
- Shrimp, fried
- Shrimp, NFS
- Shrimp egg foo yung
- Shrimp, baked or broiled
- Clams, canned
- Fish, NS as to type, fried
- Fish, white, mixed species, baked or broiled
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2706362" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.