Shrimp egg foo yung
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 125 kcalEnergy
- 11.69 gProtein
- 6.16 gFat
- 5.2 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 125 kcal | 219 kcal | 1008 Energy |
| Protein | 11.69 g | 20.5 g | 1003 Protein |
| Fat | 6.16 g | 10.8 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 1.712 g | 3 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 2.248 g | 3.9 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.476 g | 2.6 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 234 mg | 410 mg | 1253 Cholesterol |
| Carbohydrate | 5.2 g | 9.1 g | 1005 Carbohydrate, by difference |
| Sugars | 3.07 g | 5.4 g | 2000 Total Sugars |
| Dietary fibre | 0.3 g | 0.53 g | 1079 Fiber, total dietary |
| Sodium | 340 mg | 595 mg | 1093 Sodium, Na |
| Potassium | 143 mg | 250 mg | 1092 Potassium, K |
| Calcium | 54 mg | 95 mg | 1087 Calcium, Ca |
| Iron | 1 mg | 1.8 mg | 1089 Iron, Fe |
| Water | 74.97 g | 131 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 175 g | 219 | 20.5 | 10.8 | 9.1 | 5.4 | 0.53 | 595 |
| 1 patty | 86 g | 108 | 10.1 | 5.3 | 4.5 | 2.6 | 0.26 | 292 |
| Quantity not specified | 131 g | 164 | 15.3 | 8.1 | 6.8 | 4 | 0.39 | 445 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2707196
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Mixed dishes
- Preparation
- cooked
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Shrimp egg foo yung (official name from the source)
- Français: Egg foo yung aux crevettes (machine-translated, confirmed by a second independent pass)
- Deutsch: Egg Foo Young mit Garnelen (machine-translated, confirmed by a second independent pass)
- Italiano: Egg foo yung di gamberi (machine-translated, confirmed by a second independent pass)
- Español: Egg foo yung de gambas (machine-translated, confirmed by a second independent pass)
Related foods
- Shrimp, steamed or boiled
- Shrimp, fried
- Shrimp, NFS
- Shrimp, grilled
- Shrimp, baked or broiled
- Chili with meat, canned
- Macaroni or noodles with cheese, made from packaged mix
- Tuna salad, made with mayonnaise
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2707196" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.