Tofu, fried
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 270 kcalEnergy
- 18.82 gProtein
- 20.18 gFat
- 8.86 gCarbohydrate
| Nutrient | Per 100 g | 1 oz | Source field |
|---|---|---|---|
| Energy | 270 kcal | 77 kcal | 1008 Energy |
| Energy (kJ) | 1,131 kJ | 321 kJ | 1062 Energy |
| Protein | 18.82 g | 5.3 g | 1003 Protein |
| Fat | 20.18 g | 5.7 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 2.918 g | 0.83 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 4.456 g | 1.3 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 11.39 g | 3.2 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 8.86 g | 2.5 g | 1005 Carbohydrate, by difference |
| Sugars | 2.72 g | 0.77 g | 2000 Total Sugars |
| Dietary fibre | 3.9 g | 1.1 g | 1079 Fiber, total dietary |
| Sodium | 16 mg | 4.5 mg | 1093 Sodium, Na |
| Potassium | 146 mg | 41 mg | 1092 Potassium, K |
| Calcium | 372 mg | 105 mg | 1087 Calcium, Ca |
| Iron | 4.87 mg | 1.4 mg | 1089 Iron, Fe |
| Water | 50.52 g | 14.3 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 oz | 28.4 g | 77 | 5.3 | 5.7 | 2.5 | 0.77 | 1.1 | 4.5 |
| 1 piece | 13 g | 35 | 2.4 | 2.6 | 1.2 | 0.35 | 0.51 | 2.1 |
| Quantity not specified | 39 g | 105 | 7.3 | 7.9 | 3.5 | 1.1 | 1.5 | 6.2 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:172451
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Legumes
- Preparation
- cooked
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Tofu, fried (official name from the source)
- Français: Tofu, frit (machine-translated, confirmed by a second independent pass)
- Deutsch: Tofu, frittiert (machine-translated, confirmed by a second independent pass)
- Italiano: Tofu, fritto (machine-translated, confirmed by a second independent pass)
- Español: Tofu, frito (machine-translated, confirmed by a second independent pass)
Related foods
- Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari)
- Tofu yogurt
- Soy sauce made from soy and wheat (shoyu)
- Refried beans, canned, traditional, reduced sodium
- Peanuts, all types, dry-roasted, without salt
- Lentils, mature seeds, cooked, boiled, without salt
- Beans, black, mature seeds, cooked, boiled, without salt
- Soy protein isolate
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:172451" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.