Brot, Soja
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Bread, soy)
Pro 100 g
- 267 kcalEnergie
- 16,4 gEiweiß
- 3,84 gFett
- 41,95 gKohlenhydrate
| Nährstoff | Pro 100 g | Quantity not specified | Quellfeld |
|---|---|---|---|
| Energie | 267 kcal | 75 kcal | 1008 Energy |
| Eiweiß | 16,4 g | 4,6 g | 1003 Protein |
| Fett | 3,84 g | 1,1 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 1,183 g | 0,33 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,868 g | 0,24 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,758 g | 0,21 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 4 mg | 1,1 mg | 1253 Cholesterol |
| Kohlenhydrate | 41,95 g | 11,7 g | 1005 Carbohydrate, by difference |
| Zucker | 6,01 g | 1,7 g | 2000 Total Sugars |
| Ballaststoffe | 4,4 g | 1,2 g | 1079 Fiber, total dietary |
| Natrium | 589 mg | 165 mg | 1093 Sodium, Na |
| Kalium | 528 mg | 148 mg | 1092 Potassium, K |
| Calcium | 94 mg | 26 mg | 1087 Calcium, Ca |
| Eisen | 3,79 mg | 1,1 mg | 1089 Iron, Fe |
| Wasser | 34,73 g | 9,7 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| Quantity not specified | 28 g | 75 | 4,6 | 1,1 | 11,7 | 1,7 | 1,2 | 165 |
| 1 small or thin/very thin slice | 24 g | 64 | 3,9 | 0,92 | 10,1 | 1,4 | 1,1 | 141 |
| 1 medium or regular slice | 28 g | 75 | 4,6 | 1,1 | 11,7 | 1,7 | 1,2 | 165 |
| 1 large or thick slice | 43 g | 115 | 7,1 | 1,7 | 18 | 2,6 | 1,9 | 253 |
| 1 slice, crust not eaten | 13 g | 35 | 2,1 | 0,5 | 5,5 | 0,78 | 0,57 | 77 |
| 1 slice, snack-size | 10 g | 27 | 1,6 | 0,38 | 4,2 | 0,6 | 0,44 | 59 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Quelldatensatz
- fdc:2707790
- Veröffentlicht
- 2022-10-28
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Brot und Backwaren
- Zubereitung
- gegart
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Namen in anderen Sprachen
- English: Bread, soy (offizieller Name der Quelle)
- Français: Pain, soja (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Brot, Soja (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Pane, di soia (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Pan, de soja (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Brot, weiß, getoastet
- Brot, weiß, hausgemacht oder vom Bäcker
- Brot, Zwiebelbrot
- Brot, Gemüsebrot
- Brot, Süßkartoffel
- Brot, Sonnenblumenmehl
- Brot, Maismehl und Melasse
- Brot, Mehrkorn, mit Rosinen
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2707790" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.