Brot, Süßkartoffel
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Bread, sweet potato)
Pro 100 g
- 241 kcalEnergie
- 8,64 gEiweiß
- 2,87 gFett
- 45,38 gKohlenhydrate
| Nährstoff | Pro 100 g | Quantity not specified | Quellfeld |
|---|---|---|---|
| Energie | 241 kcal | 67 kcal | 1008 Energy |
| Eiweiß | 8,64 g | 2,4 g | 1003 Protein |
| Fett | 2,87 g | 0,8 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,96 g | 0,27 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,662 g | 0,19 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,67 g | 0,19 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 4 mg | 1,1 mg | 1253 Cholesterol |
| Kohlenhydrate | 45,38 g | 12,7 g | 1005 Carbohydrate, by difference |
| Zucker | 3,53 g | 0,99 g | 2000 Total Sugars |
| Ballaststoffe | 1,7 g | 0,48 g | 1079 Fiber, total dietary |
| Natrium | 474 mg | 133 mg | 1093 Sodium, Na |
| Kalium | 157 mg | 44 mg | 1092 Potassium, K |
| Calcium | 36 mg | 10 mg | 1087 Calcium, Ca |
| Eisen | 3,14 mg | 0,88 mg | 1089 Iron, Fe |
| Wasser | 41,28 g | 11,6 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| Quantity not specified | 28 g | 67 | 2,4 | 0,8 | 12,7 | 0,99 | 0,48 | 133 |
| 1 small or thin/very thin slice | 24 g | 58 | 2,1 | 0,69 | 10,9 | 0,85 | 0,41 | 114 |
| 1 medium or regular slice | 28 g | 67 | 2,4 | 0,8 | 12,7 | 0,99 | 0,48 | 133 |
| 1 large or thick slice | 43 g | 104 | 3,7 | 1,2 | 19,5 | 1,5 | 0,73 | 204 |
| 1 slice, crust not eaten | 13 g | 31 | 1,1 | 0,37 | 5,9 | 0,46 | 0,22 | 62 |
| 1 slice, snack-size | 10 g | 24 | 0,86 | 0,29 | 4,5 | 0,35 | 0,17 | 47 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Quelldatensatz
- fdc:2707648
- Veröffentlicht
- 2022-10-28
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Brot und Backwaren
- Zubereitung
- gegart
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Namen in anderen Sprachen
- English: Bread, sweet potato (offizieller Name der Quelle)
- Français: Pain, patate douce (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Brot, Süßkartoffel (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Pane, di patata dolce (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Pan, de boniato (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Brot, weiß, getoastet
- Brot, weiß, hausgemacht oder vom Bäcker
- Brot, Soja
- Brot, Zwiebelbrot
- Brot, Gemüsebrot
- Brot, Sonnenblumenmehl
- Brot, Maismehl und Melasse
- Brot, Mehrkorn, mit Rosinen
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2707648" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.