Fast foods, potato, french fried in vegetable oil
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 312 kcalEnergy
- 3.43 gProtein
- 14.73 gFat
- 41.44 gCarbohydrate
| Nutrient | Per 100 g | 1 serving small | Source field |
|---|---|---|---|
| Energy | 312 kcal | 222 kcal | 1008 Energy |
| Energy (kJ) | 1,305 kJ | 927 kJ | 1062 Energy |
| Protein | 3.43 g | 2.4 g | 1003 Protein |
| Fat | 14.73 g | 10.5 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 2.336 g | 1.7 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 5.969 g | 4.2 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 5.398 g | 3.8 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.06 g | 0.043 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 41.44 g | 29.4 g | 1005 Carbohydrate, by difference |
| Sugars | 0.3 g | 0.21 g | 2000 Total Sugars |
| Dietary fibre | 3.8 g | 2.7 g | 1079 Fiber, total dietary |
| Sodium | 210 mg | 149 mg | 1093 Sodium, Na |
| Potassium | 579 mg | 411 mg | 1092 Potassium, K |
| Calcium | 18 mg | 13 mg | 1087 Calcium, Ca |
| Iron | 0.81 mg | 0.58 mg | 1089 Iron, Fe |
| Water | 38.55 g | 27.4 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving small | 71 g | 222 | 2.4 | 10.5 | 29.4 | 0.21 | 2.7 | 149 |
| 1 serving medium | 117 g | 365 | 4 | 17.2 | 48.5 | 0.35 | 4.4 | 246 |
| 1 serving large | 154 g | 480 | 5.3 | 22.7 | 63.8 | 0.46 | 5.9 | 323 |
| 1 kids meal order | 70 g | 218 | 2.4 | 10.3 | 29 | 0.21 | 2.7 | 147 |
| 1 value/dollar menu order | 85 g | 265 | 2.9 | 12.5 | 35.2 | 0.26 | 3.2 | 179 |
| 1 small fast food order | 110 g | 343 | 3.8 | 16.2 | 45.6 | 0.33 | 4.2 | 231 |
| 1 medium fast food order | 145 g | 452 | 5 | 21.4 | 60.1 | 0.43 | 5.5 | 305 |
| 1 large fast food order | 180 g | 562 | 6.2 | 26.5 | 74.6 | 0.54 | 6.8 | 378 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:170698
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Mixed dishes
- Preparation
- cooked
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Fast foods, potato, french fried in vegetable oil (official name from the source)
- Français: Restauration rapide, pommes de terre, frites à l'huile végétale (machine-translated, confirmed by a second independent pass)
- Deutsch: Fast Food, Kartoffeln, in Pflanzenöl frittiert (machine-translated, confirmed by a second independent pass)
- Italiano: Fast food, patate, fritte in olio vegetale (machine-translated, confirmed by a second independent pass)
- Español: Comida rápida, patatas, fritas en aceite vegetal (machine-translated, confirmed by a second independent pass)
Related foods
- Fast Food, Pizza Chain, 14" pizza, cheese topping, regular crust
- Fast food, biscuit
- Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust
- Fast foods, chicken, breaded and fried, boneless pieces, plain
- Fast foods, potatoes, hash browns, round pieces or patty
- Fast Foods, Fried Chicken, Wing, meat and skin and breading
- Fast Foods, Fried Chicken, Thigh, meat and skin and breading
- Fast Foods, Fried Chicken, Breast, meat and skin and breading
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170698" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.