Fast Food, Pizzakette, 14"-Pizza, Käsebelag, gefüllter Rand
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust)
Pro 100 g
- 274 kcalEnergie
- 12,23 gEiweiß
- 11,63 gFett
- 30 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 slice 1/8 pizza | Quellfeld |
|---|---|---|---|
| Energie | 274 kcal | 321 kcal | 1008 Energy |
| Energie (kJ) | 1.145 kJ | 1.340 kJ | 1062 Energy |
| Eiweiß | 12,23 g | 14,3 g | 1003 Protein |
| Fett | 11,63 g | 13,6 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 5,825 g | 6,8 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 2,771 g | 3,2 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 1,547 g | 1,8 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0,292 g | 0,34 g | 1257 Fatty acids, total trans |
| Cholesterin | 30 mg | 35 mg | 1253 Cholesterol |
| Kohlenhydrate | 30 g | 35,1 g | 1005 Carbohydrate, by difference |
| Zucker | 2,9 g | 3,4 g | 2000 Total Sugars |
| Ballaststoffe | 1,7 g | 2 g | 1079 Fiber, total dietary |
| Natrium | 615 mg | 720 mg | 1093 Sodium, Na |
| Kalium | 229 mg | 268 mg | 1092 Potassium, K |
| Calcium | 238 mg | 278 mg | 1087 Calcium, Ca |
| Eisen | 2,04 mg | 2,4 mg | 1089 Iron, Fe |
| Wasser | 43,37 g | 50,7 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 slice 1/8 pizza | 117 g | 321 | 14,3 | 13,6 | 35,1 | 3,4 | 2 | 720 |
| 1 pizza whole | 937 g | 2.567 | 115 | 109 | 281 | 27,2 | 15,9 | 5.763 |
| 1 piece, NFS | 148 g | 406 | 18,1 | 17,2 | 44,4 | 4,3 | 2,5 | 910 |
| 1 piece, medium pizza | 100 g | 274 | 12,2 | 11,6 | 30 | 2,9 | 1,7 | 615 |
| 1 piece, large pizza | 148 g | 406 | 18,1 | 17,2 | 44,4 | 4,3 | 2,5 | 910 |
| 1 personal size pizza (5-7" diameter) | 240 g | 658 | 29,4 | 27,9 | 72 | 7 | 4,1 | 1.476 |
| 1 medium pizza (11-12" diameter) | 800 g | 2.192 | 97,8 | 93 | 240 | 23,2 | 13,6 | 4.920 |
| 1 large pizza (13-15" diameter) | 1.184 g | 3.244 | 145 | 138 | 355 | 34,3 | 20,1 | 7.282 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:170773
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Gerichte
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust (offizieller Name der Quelle)
- Français: Restauration rapide, chaîne de pizzerias, pizza 14", garniture fromage, croûte farcie (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Fast Food, Pizzakette, 14"-Pizza, Käsebelag, gefüllter Rand (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Fast food, catena di pizzerie, pizza 14", condimento al formaggio, crosta ripiena (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Comida rápida, cadena de pizzerías, pizza 14", cobertura de queso, borde relleno (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Fast Food, Pizzakette, 14"-Pizza, Käsebelag, normaler Boden
- Fast Food, Brötchen (amerikanisches "Biscuit")
- Fast Food, Pizzakette, 14"-Pizza, Käsebelag, dicker Boden
- Fast Food, Kartoffeln, in Pflanzenöl frittiert
- Fast Food, Hähnchen, paniert und frittiert, Stücke ohne Knochen, natur
- Fast Food, Kartoffeln, Rösti (Hash Browns), runde Stücke oder Taler
- Fast Food, Brathähnchen, Flügel, Fleisch, Haut und Panade
- Fast Food, Brathähnchen, Oberschenkel, Fleisch, Haut und Panade
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170773" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.