Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 274 kcalEnergy
- 12.23 gProtein
- 11.63 gFat
- 30 gCarbohydrate
| Nutrient | Per 100 g | 1 slice 1/8 pizza | Source field |
|---|---|---|---|
| Energy | 274 kcal | 321 kcal | 1008 Energy |
| Energy (kJ) | 1,145 kJ | 1,340 kJ | 1062 Energy |
| Protein | 12.23 g | 14.3 g | 1003 Protein |
| Fat | 11.63 g | 13.6 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 5.825 g | 6.8 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 2.771 g | 3.2 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.547 g | 1.8 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.292 g | 0.34 g | 1257 Fatty acids, total trans |
| Cholesterol | 30 mg | 35 mg | 1253 Cholesterol |
| Carbohydrate | 30 g | 35.1 g | 1005 Carbohydrate, by difference |
| Sugars | 2.9 g | 3.4 g | 2000 Total Sugars |
| Dietary fibre | 1.7 g | 2 g | 1079 Fiber, total dietary |
| Sodium | 615 mg | 720 mg | 1093 Sodium, Na |
| Potassium | 229 mg | 268 mg | 1092 Potassium, K |
| Calcium | 238 mg | 278 mg | 1087 Calcium, Ca |
| Iron | 2.04 mg | 2.4 mg | 1089 Iron, Fe |
| Water | 43.37 g | 50.7 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 slice 1/8 pizza | 117 g | 321 | 14.3 | 13.6 | 35.1 | 3.4 | 2 | 720 |
| 1 pizza whole | 937 g | 2,567 | 115 | 109 | 281 | 27.2 | 15.9 | 5,763 |
| 1 piece, NFS | 148 g | 406 | 18.1 | 17.2 | 44.4 | 4.3 | 2.5 | 910 |
| 1 piece, medium pizza | 100 g | 274 | 12.2 | 11.6 | 30 | 2.9 | 1.7 | 615 |
| 1 piece, large pizza | 148 g | 406 | 18.1 | 17.2 | 44.4 | 4.3 | 2.5 | 910 |
| 1 personal size pizza (5-7" diameter) | 240 g | 658 | 29.4 | 27.9 | 72 | 7 | 4.1 | 1,476 |
| 1 medium pizza (11-12" diameter) | 800 g | 2,192 | 97.8 | 93 | 240 | 23.2 | 13.6 | 4,920 |
| 1 large pizza (13-15" diameter) | 1,184 g | 3,244 | 145 | 138 | 355 | 34.3 | 20.1 | 7,282 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:170773
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Mixed dishes
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust (official name from the source)
- Français: Restauration rapide, chaîne de pizzerias, pizza 14", garniture fromage, croûte farcie (machine-translated, confirmed by a second independent pass)
- Deutsch: Fast Food, Pizzakette, 14"-Pizza, Käsebelag, gefüllter Rand (machine-translated, confirmed by a second independent pass)
- Italiano: Fast food, catena di pizzerie, pizza 14", condimento al formaggio, crosta ripiena (machine-translated, confirmed by a second independent pass)
- Español: Comida rápida, cadena de pizzerías, pizza 14", cobertura de queso, borde relleno (machine-translated, confirmed by a second independent pass)
Related foods
- Fast Food, Pizza Chain, 14" pizza, cheese topping, regular crust
- Fast food, biscuit
- Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust
- Fast foods, potato, french fried in vegetable oil
- Fast foods, chicken, breaded and fried, boneless pieces, plain
- Fast foods, potatoes, hash browns, round pieces or patty
- Fast Foods, Fried Chicken, Wing, meat and skin and breading
- Fast Foods, Fried Chicken, Thigh, meat and skin and breading
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170773" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.