Karambole (Sternfrucht), roh
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Carambola, (starfruit), raw)
Pro 100 g
- 31 kcalEnergie
- 1,04 gEiweiß
- 0,33 gFett
- 6,73 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 cup, cubes | Quellfeld |
|---|---|---|---|
| Energie | 31 kcal | 41 kcal | 1008 Energy |
| Energie (kJ) | 128 kJ | 169 kJ | 1062 Energy |
| Eiweiß | 1,04 g | 1,4 g | 1003 Protein |
| Fett | 0,33 g | 0,44 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,019 g | 0,025 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,03 g | 0,04 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,184 g | 0,24 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 6,73 g | 8,9 g | 1005 Carbohydrate, by difference |
| Zucker | 3,98 g | 5,3 g | 2000 Total Sugars |
| Ballaststoffe | 2,8 g | 3,7 g | 1079 Fiber, total dietary |
| Natrium | 2 mg | 2,6 mg | 1093 Sodium, Na |
| Kalium | 133 mg | 176 mg | 1092 Potassium, K |
| Calcium | 3 mg | 4 mg | 1087 Calcium, Ca |
| Eisen | 0,08 mg | 0,11 mg | 1089 Iron, Fe |
| Wasser | 91,38 g | 121 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, cubes | 132 g | 41 | 1,4 | 0,44 | 8,9 | 5,3 | 3,7 | 2,6 |
| 1 cup, sliced | 108 g | 33 | 1,1 | 0,36 | 7,3 | 4,3 | 3 | 2,2 |
| 1 large (4-1/2" long) | 124 g | 38 | 1,3 | 0,41 | 8,3 | 4,9 | 3,5 | 2,5 |
| 1 medium (3-5/8" long) | 91 g | 28 | 0,95 | 0,3 | 6,1 | 3,6 | 2,5 | 1,8 |
| 1 small (3-1/8" long) | 70 g | 22 | 0,73 | 0,23 | 4,7 | 2,8 | 2 | 1,4 |
| 1 fruit | 90 g | 28 | 0,94 | 0,3 | 6,1 | 3,6 | 2,5 | 1,8 |
| 1 slice | 8 g | 2 | 0,083 | 0,026 | 0,54 | 0,32 | 0,22 | 0,16 |
| 1 cup | 100 g | 31 | 1 | 0,33 | 6,7 | 4 | 2,8 | 2 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:171715
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Obst
- Zubereitung
- roh
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Carambola, (starfruit), raw (offizieller Name der Quelle)
- Français: Carambole, crue (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Karambole (Sternfrucht), roh (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Carambola, cruda (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Carambola, cruda (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Zitronensaft, frisch
- Rosinen, dunkel, kernlos (einschließlich Lebensmittel des USDA-Lebensmittelverteilungsprogramms)
- Oliven, reif, aus der Dose (klein bis extra groß)
- Oliven, eingelegt, aus der Dose oder im Glas, grün
- Limettensaft, frisch
- Äpfel, roh, mit Schale (einschließlich Lebensmittel des USDA-Lebensmittelverteilungsprogramms)
- Heidelbeeren, tiefgekühlt, ungesüßt (einschließlich Lebensmittel des USDA-Lebensmittelverteilungsprogramms)
- Avocados, roh, alle Handelssorten
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171715" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.