Carambola, (starfruit), raw
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 31 kcalEnergy
- 1.04 gProtein
- 0.33 gFat
- 6.73 gCarbohydrate
| Nutrient | Per 100 g | 1 cup, cubes | Source field |
|---|---|---|---|
| Energy | 31 kcal | 41 kcal | 1008 Energy |
| Energy (kJ) | 128 kJ | 169 kJ | 1062 Energy |
| Protein | 1.04 g | 1.4 g | 1003 Protein |
| Fat | 0.33 g | 0.44 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.019 g | 0.025 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.03 g | 0.04 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.184 g | 0.24 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 6.73 g | 8.9 g | 1005 Carbohydrate, by difference |
| Sugars | 3.98 g | 5.3 g | 2000 Total Sugars |
| Dietary fibre | 2.8 g | 3.7 g | 1079 Fiber, total dietary |
| Sodium | 2 mg | 2.6 mg | 1093 Sodium, Na |
| Potassium | 133 mg | 176 mg | 1092 Potassium, K |
| Calcium | 3 mg | 4 mg | 1087 Calcium, Ca |
| Iron | 0.08 mg | 0.11 mg | 1089 Iron, Fe |
| Water | 91.38 g | 121 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup, cubes | 132 g | 41 | 1.4 | 0.44 | 8.9 | 5.3 | 3.7 | 2.6 |
| 1 cup, sliced | 108 g | 33 | 1.1 | 0.36 | 7.3 | 4.3 | 3 | 2.2 |
| 1 large (4-1/2" long) | 124 g | 38 | 1.3 | 0.41 | 8.3 | 4.9 | 3.5 | 2.5 |
| 1 medium (3-5/8" long) | 91 g | 28 | 0.95 | 0.3 | 6.1 | 3.6 | 2.5 | 1.8 |
| 1 small (3-1/8" long) | 70 g | 22 | 0.73 | 0.23 | 4.7 | 2.8 | 2 | 1.4 |
| 1 fruit | 90 g | 28 | 0.94 | 0.3 | 6.1 | 3.6 | 2.5 | 1.8 |
| 1 slice | 8 g | 2 | 0.083 | 0.026 | 0.54 | 0.32 | 0.22 | 0.16 |
| 1 cup | 100 g | 31 | 1 | 0.33 | 6.7 | 4 | 2.8 | 2 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171715
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- raw
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Carambola, (starfruit), raw (official name from the source)
- Français: Carambole, crue (machine-translated, confirmed by a second independent pass)
- Deutsch: Karambole (Sternfrucht), roh (machine-translated, confirmed by a second independent pass)
- Italiano: Carambola, cruda (machine-translated, confirmed by a second independent pass)
- Español: Carambola, cruda (machine-translated, confirmed by a second independent pass)
Related foods
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171715" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.