Puddings, Vanille, verzehrfertig
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Puddings, vanilla, ready-to-eat)
Pro 100 g
- 130 kcalEnergie
- 1,45 gEiweiß
- 3,78 gFett
- 22,6 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 oz | Quellfeld |
|---|---|---|---|
| Energie | 130 kcal | 37 kcal | 1008 Energy |
| Energie (kJ) | 545 kJ | 155 kJ | 1062 Energy |
| Eiweiß | 1,45 g | 0,41 g | 1003 Protein |
| Fett | 3,78 g | 1,1 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 1,016 g | 0,29 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 2,286 g | 0,65 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,087 g | 0,025 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 1 mg | 0,28 mg | 1253 Cholesterol |
| Kohlenhydrate | 22,6 g | 6,4 g | 1005 Carbohydrate, by difference |
| Zucker | 16,97 g | 4,8 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 172 mg | 49 mg | 1093 Sodium, Na |
| Kalium | 65 mg | 18 mg | 1092 Potassium, K |
| Calcium | 49 mg | 14 mg | 1087 Calcium, Ca |
| Eisen | 0,09 mg | 0,03 mg | 1089 Iron, Fe |
| Wasser | 71,66 g | 20,3 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 oz | 28,4 g | 37 | 0,41 | 1,1 | 6,4 | 4,8 | 0 | 49 |
| 1 container refrigerated 4 oz | 110 g | 143 | 1,6 | 4,2 | 24,9 | 18,7 | 0 | 189 |
| 1 container shelf stable 3.5 oz | 97 g | 126 | 1,4 | 3,7 | 21,9 | 16,5 | 0 | 167 |
| 1 cup | 260 g | 338 | 3,8 | 9,8 | 58,8 | 44,1 | 0 | 447 |
| Quantity not specified | 130 g | 169 | 1,9 | 4,9 | 29,4 | 22,1 | 0 | 224 |
| 1 snack size container | 110 g | 143 | 1,6 | 4,2 | 24,9 | 18,7 | 0 | 189 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:169608
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Süßwaren und Desserts
- Zubereitung
- zubereitet
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Puddings, vanilla, ready-to-eat (offizieller Name der Quelle)
- Français: Puddings, vanille, prêts à consommer (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Puddings, Vanille, verzehrfertig (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Budini, vaniglia, pronti da mangiare (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Pudines, vainilla, listos para comer (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Puddings, Schokolade, verzehrfertig
- Puddings, Tapioka, verzehrfertig
- Puddings, Schokoladengeschmack, kalorienarm, Instant, Trockenmischung
- Puddings, alle Geschmacksrichtungen außer Schokolade, kalorienarm, Instant, Trockenmischung
- Puddings, Reis, verzehrfertig
- Puddings, Vanille, Trockenmischung, Instant
- Puddings, Schokolade, Trockenmischung, Instant
- Zucker, braun
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169608" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.