Puddings, Tapioka, verzehrfertig
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Puddings, tapioca, ready-to-eat)
Pro 100 g
- 130 kcalEnergie
- 1,95 gEiweiß
- 3,88 gFett
- 21,69 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 oz | Quellfeld |
|---|---|---|---|
| Energie | 130 kcal | 37 kcal | 1008 Energy |
| Energie (kJ) | 542 kJ | 154 kJ | 1062 Energy |
| Eiweiß | 1,95 g | 0,55 g | 1003 Protein |
| Fett | 3,88 g | 1,1 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,962 g | 0,27 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 2,538 g | 0,72 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,072 g | 0,02 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 1 mg | 0,28 mg | 1253 Cholesterol |
| Kohlenhydrate | 21,69 g | 6,1 g | 1005 Carbohydrate, by difference |
| Zucker | 14,91 g | 4,2 g | 2000 Total Sugars |
| Ballaststoffe | 0 g | 0 g | 1079 Fiber, total dietary |
| Natrium | 145 mg | 41 mg | 1093 Sodium, Na |
| Kalium | 92 mg | 26 mg | 1092 Potassium, K |
| Calcium | 71 mg | 20 mg | 1087 Calcium, Ca |
| Eisen | 0,11 mg | 0,03 mg | 1089 Iron, Fe |
| Wasser | 71,84 g | 20,4 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 oz | 28,4 g | 37 | 0,55 | 1,1 | 6,1 | 4,2 | 0 | 41 |
| 1 container refrigerated 4 oz | 110 g | 143 | 2,1 | 4,3 | 23,9 | 16,4 | 0 | 160 |
| 1 container | 97 g | 126 | 1,9 | 3,8 | 21 | 14,5 | 0 | 141 |
| 1 cup | 260 g | 338 | 5,1 | 10,1 | 56,4 | 38,8 | 0 | 377 |
| Quantity not specified | 130 g | 169 | 2,5 | 5 | 28,2 | 19,4 | 0 | 189 |
| 1 snack size container | 110 g | 143 | 2,1 | 4,3 | 23,9 | 16,4 | 0 | 160 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:169614
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Süßwaren und Desserts
- Zubereitung
- zubereitet
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Puddings, tapioca, ready-to-eat (offizieller Name der Quelle)
- Français: Puddings, tapioca, prêts à consommer (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Puddings, Tapioka, verzehrfertig (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Budini, tapioca, pronti da mangiare (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Pudines, tapioca, listos para comer (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Puddings, Vanille, verzehrfertig
- Puddings, Schokolade, verzehrfertig
- Puddings, Schokoladengeschmack, kalorienarm, Instant, Trockenmischung
- Puddings, alle Geschmacksrichtungen außer Schokolade, kalorienarm, Instant, Trockenmischung
- Puddings, Reis, verzehrfertig
- Puddings, Vanille, Trockenmischung, Instant
- Puddings, Schokolade, Trockenmischung, Instant
- Zucker, braun
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169614" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.