Reispapier
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Rice paper)
Pro 100 g
- 323 kcalEnergie
- 5,91 gEiweiß
- 1,11 gFett
- 72,26 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 small paper (6-3/8" dia) | Quellfeld |
|---|---|---|---|
| Energie | 323 kcal | 16 kcal | 1008 Energy |
| Eiweiß | 5,91 g | 0,3 g | 1003 Protein |
| Fett | 1,11 g | 0,056 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 0,328 g | 0,016 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,376 g | 0,019 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,322 g | 0,016 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 72,26 g | 3,6 g | 1005 Carbohydrate, by difference |
| Zucker | 0,27 g | 0,014 g | 2000 Total Sugars |
| Ballaststoffe | 0,5 g | 0,025 g | 1079 Fiber, total dietary |
| Natrium | 314 mg | 16 mg | 1093 Sodium, Na |
| Kalium | 64 mg | 3,2 mg | 1092 Potassium, K |
| Calcium | 7 mg | 0,35 mg | 1087 Calcium, Ca |
| Eisen | 0,27 mg | 0,01 mg | 1089 Iron, Fe |
| Wasser | 19,6 g | 0,98 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 small paper (6-3/8" dia) | 5 g | 16 | 0,3 | 0,056 | 3,6 | 0,014 | 0,025 | 16 |
| 1 medium paper (8-5/8" dia) | 15 g | 48 | 0,89 | 0,17 | 10,8 | 0,041 | 0,075 | 47 |
| 1 large paper (12-3/8" dia) | 20 g | 65 | 1,2 | 0,22 | 14,5 | 0,054 | 0,1 | 63 |
| Quantity not specified | 18 g | 58 | 1,1 | 0,2 | 13 | 0,049 | 0,09 | 57 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Quelldatensatz
- fdc:2708166
- Veröffentlicht
- 2022-10-28
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Brot und Backwaren
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Namen in anderen Sprachen
- English: Rice paper (offizieller Name der Quelle)
- Français: Galette de riz (papier de riz) (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Reispapier (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Carta di riso (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Papel de arroz (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Reis, weiß, gekocht, ohne Fettzugabe
- Reis, gekocht, o. n. A.
- Reis, Naturreis, gekocht, ohne Fettzugabe
- Teigtasche (Dumpling), ohne Fleisch
- Gordita-/Sope-Teigboden, natur, ohne Füllung
- Tortilla, o. n. A.
- Brot, weiß, getoastet
- Pfannkuchen, natur, aus Fast Food / Restaurant
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2708166" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.