Sherbet (Milchsorbet), Orange
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Sherbet, orange)
Pro 100 g
- 144 kcalEnergie
- 1,1 gEiweiß
- 2 gFett
- 30,4 gKohlenhydrate
| Nährstoff | Pro 100 g | 0.5 cup (4 fl oz) | Quellfeld |
|---|---|---|---|
| Energie | 144 kcal | 107 kcal | 1008 Energy |
| Energie (kJ) | 602 kJ | 445 kJ | 1062 Energy |
| Eiweiß | 1,1 g | 0,81 g | 1003 Protein |
| Fett | 2 g | 1,5 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 1,16 g | 0,86 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 0,53 g | 0,39 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 0,08 g | 0,059 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterin | 1 mg | 0,74 mg | 1253 Cholesterol |
| Kohlenhydrate | 30,4 g | 22,5 g | 1005 Carbohydrate, by difference |
| Zucker | 24,32 g | 18 g | 2000 Total Sugars |
| Ballaststoffe | 1,3 g | 0,96 g | 1079 Fiber, total dietary |
| Natrium | 46 mg | 34 mg | 1093 Sodium, Na |
| Kalium | 96 mg | 71 mg | 1092 Potassium, K |
| Calcium | 54 mg | 40 mg | 1087 Calcium, Ca |
| Eisen | 0,14 mg | 0,1 mg | 1089 Iron, Fe |
| Wasser | 66,1 g | 48,9 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 0.5 cup (4 fl oz) | 74 g | 107 | 0,81 | 1,5 | 22,5 | 18 | 0,96 | 34 |
| 1 bar (2.75 fl oz) | 66 g | 95 | 0,73 | 1,3 | 20,1 | 16,1 | 0,86 | 30 |
| 1 cup | 175 g | 252 | 1,9 | 3,5 | 53,2 | 42,6 | 2,3 | 81 |
| 1 scoop | 160 g | 230 | 1,8 | 3,2 | 48,6 | 38,9 | 2,1 | 74 |
| 1 small ice cream cup | 160 g | 230 | 1,8 | 3,2 | 48,6 | 38,9 | 2,1 | 74 |
| 1 medium ice cream cup | 320 g | 461 | 3,5 | 6,4 | 97,3 | 77,8 | 4,2 | 147 |
| 1 large ice cream cup | 480 g | 691 | 5,3 | 9,6 | 146 | 117 | 6,2 | 221 |
| 1 push up | 50 g | 72 | 0,55 | 1 | 15,2 | 12,2 | 0,65 | 23 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:167577
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Süßwaren und Desserts
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Sherbet, orange (offizieller Name der Quelle)
- Français: Sorbet laitier, orange (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Sherbet (Milchsorbet), Orange (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Sorbetto al latte, arancia (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Sorbete lácteo, naranja (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Zucker, braun
- Kakao, Trockenpulver, ungesüßt
- Konfitüren und Fruchtaufstriche
- Glasuren, Vanille, cremig, verzehrfertig
- Gelees
- Eiscreme, Vanille
- Zucker, Puderzucker
- Süßwaren, Milchschokolade
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167577" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.