Sherbet, orange
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 144 kcalEnergy
- 1.1 gProtein
- 2 gFat
- 30.4 gCarbohydrate
| Nutrient | Per 100 g | 0.5 cup (4 fl oz) | Source field |
|---|---|---|---|
| Energy | 144 kcal | 107 kcal | 1008 Energy |
| Energy (kJ) | 602 kJ | 445 kJ | 1062 Energy |
| Protein | 1.1 g | 0.81 g | 1003 Protein |
| Fat | 2 g | 1.5 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 1.16 g | 0.86 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.53 g | 0.39 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.08 g | 0.059 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 1 mg | 0.74 mg | 1253 Cholesterol |
| Carbohydrate | 30.4 g | 22.5 g | 1005 Carbohydrate, by difference |
| Sugars | 24.32 g | 18 g | 2000 Total Sugars |
| Dietary fibre | 1.3 g | 0.96 g | 1079 Fiber, total dietary |
| Sodium | 46 mg | 34 mg | 1093 Sodium, Na |
| Potassium | 96 mg | 71 mg | 1092 Potassium, K |
| Calcium | 54 mg | 40 mg | 1087 Calcium, Ca |
| Iron | 0.14 mg | 0.1 mg | 1089 Iron, Fe |
| Water | 66.1 g | 48.9 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 0.5 cup (4 fl oz) | 74 g | 107 | 0.81 | 1.5 | 22.5 | 18 | 0.96 | 34 |
| 1 bar (2.75 fl oz) | 66 g | 95 | 0.73 | 1.3 | 20.1 | 16.1 | 0.86 | 30 |
| 1 cup | 175 g | 252 | 1.9 | 3.5 | 53.2 | 42.6 | 2.3 | 81 |
| 1 scoop | 160 g | 230 | 1.8 | 3.2 | 48.6 | 38.9 | 2.1 | 74 |
| 1 small ice cream cup | 160 g | 230 | 1.8 | 3.2 | 48.6 | 38.9 | 2.1 | 74 |
| 1 medium ice cream cup | 320 g | 461 | 3.5 | 6.4 | 97.3 | 77.8 | 4.2 | 147 |
| 1 large ice cream cup | 480 g | 691 | 5.3 | 9.6 | 146 | 117 | 6.2 | 221 |
| 1 push up | 50 g | 72 | 0.55 | 1 | 15.2 | 12.2 | 0.65 | 23 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:167577
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Sherbet, orange (official name from the source)
- Français: Sorbet laitier, orange (machine-translated, confirmed by a second independent pass)
- Deutsch: Sherbet (Milchsorbet), Orange (machine-translated, confirmed by a second independent pass)
- Italiano: Sorbetto al latte, arancia (machine-translated, confirmed by a second independent pass)
- Español: Sorbete lácteo, naranja (machine-translated, confirmed by a second independent pass)
Related foods
- Sugars, brown
- Cocoa, dry powder, unsweetened
- Jams and preserves
- Frostings, vanilla, creamy, ready-to-eat
- Jellies
- Ice creams, vanilla
- Sugars, powdered
- Candies, milk chocolate
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167577" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.