Tacoschalen, gebacken
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Taco shells, baked)
Pro 100 g
- 476 kcalEnergie
- 6,41 gEiweiß
- 21,79 gFett
- 63,49 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 shell | Quellfeld |
|---|---|---|---|
| Energie | 476 kcal | 61 kcal | 1008 Energy |
| Energie (kJ) | 1.991 kJ | 257 kJ | 1062 Energy |
| Eiweiß | 6,41 g | 0,83 g | 1003 Protein |
| Fett | 21,79 g | 2,8 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 7,105 g | 0,92 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 6,935 g | 0,89 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 5,495 g | 0,71 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0,172 g | 0,022 g | 1257 Fatty acids, total trans |
| Cholesterin | 0 mg | 0 mg | 1253 Cholesterol |
| Kohlenhydrate | 63,49 g | 8,2 g | 1005 Carbohydrate, by difference |
| Zucker | 1,5 g | 0,19 g | 2000 Total Sugars |
| Ballaststoffe | 6,7 g | 0,86 g | 1079 Fiber, total dietary |
| Natrium | 324 mg | 42 mg | 1093 Sodium, Na |
| Kalium | 231 mg | 30 mg | 1092 Potassium, K |
| Calcium | 100 mg | 13 mg | 1087 Calcium, Ca |
| Eisen | 1,64 mg | 0,21 mg | 1089 Iron, Fe |
| Wasser | 6,4 g | 0,83 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 shell | 12,9 g | 61 | 0,83 | 2,8 | 8,2 | 0,19 | 0,86 | 42 |
| 1 taco | 12,7 g | 60 | 0,81 | 2,8 | 8,1 | 0,19 | 0,85 | 41 |
| 1 medium (approx 5" dia) | 13,3 g | 63 | 0,85 | 2,9 | 8,4 | 0,2 | 0,89 | 43 |
| 1 large (6-1/2" dia) | 21 g | 100 | 1,3 | 4,6 | 13,3 | 0,32 | 1,4 | 68 |
| 1 miniature (3" dia) | 5 g | 24 | 0,32 | 1,1 | 3,2 | 0,075 | 0,34 | 16 |
| 1 oz | 28,4 g | 135 | 1,8 | 6,2 | 18 | 0,43 | 1,9 | 92 |
| Quantity not specified | 54 g | 257 | 3,5 | 11,8 | 34,3 | 0,81 | 3,6 | 175 |
| 1 miniature | 7 g | 33 | 0,45 | 1,5 | 4,4 | 0,1 | 0,47 | 23 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:172800
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Brot und Backwaren
- Zubereitung
- gegart
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Taco shells, baked (offizieller Name der Quelle)
- Français: Coques à taco, cuites au four (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Tacoschalen, gebacken (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Gusci per taco, al forno (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Tortillas para taco, horneadas (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Brot, weiß, handelsüblich (einschließlich frischer Brotkrumen)
- Brötchen, Hamburger oder Hotdog, natur
- Tortillas, back- oder frittierfertig, Weizenmehl, gekühlt
- Brot, Paniermehl, trocken, gerieben, natur
- Tortenboden, Standardart, tiefgekühlt, backfertig, angereichert, gebacken
- Backtriebmittel, Backpulver, doppeltwirkend, Natriumaluminiumsulfat
- Backtriebmittel, Backhefe, aktive Trockenhefe
- Tortillas, back- oder frittierfertig, Mais
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:172800" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.