Bacon, turkey, microwaved
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 368 kcalEnergy
- 29.5 gProtein
- 25.87 gFat
- 4.24 gCarbohydrate
| Nutrient | Per 100 g | 1 slice | Source field |
|---|---|---|---|
| Energy | 368 kcal | 30 kcal | 1008 Energy |
| Energy (kJ) | 1,539 kJ | 125 kJ | 1062 Energy |
| Protein | 29.5 g | 2.4 g | 1003 Protein |
| Fat | 25.87 g | 2.1 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 6.933 g | 0.56 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 9.382 g | 0.76 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 6.871 g | 0.56 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.287 g | 0.023 g | 1257 Fatty acids, total trans |
| Cholesterol | 153 mg | 12 mg | 1253 Cholesterol |
| Carbohydrate | 4.24 g | 0.34 g | 1005 Carbohydrate, by difference |
| Sugars | 4.24 g | 0.34 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 2,021 mg | 164 mg | 1093 Sodium, Na |
| Potassium | 666 mg | 54 mg | 1092 Potassium, K |
| Calcium | 163 mg | 13 mg | 1087 Calcium, Ca |
| Iron | 2.63 mg | 0.21 mg | 1089 Iron, Fe |
| Water | 34.46 g | 2.8 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 slice | 8.1 g | 30 | 2.4 | 2.1 | 0.34 | 0.34 | 0 | 164 |
| 1 oz, cooked | 28.4 g | 104 | 8.4 | 7.3 | 1.2 | 1.2 | 0 | 573 |
| 1 oz, raw (yield after cooking) | 16 g | 59 | 4.7 | 4.1 | 0.68 | 0.68 | 0 | 323 |
| 1 thin slice (yield after cooking) | 8 g | 29 | 2.4 | 2.1 | 0.34 | 0.34 | 0 | 162 |
| 1 medium slice (yield after cooking) | 11 g | 40 | 3.2 | 2.8 | 0.47 | 0.47 | 0 | 222 |
| 1 thick slice (yield after cooking) | 14 g | 52 | 4.1 | 3.6 | 0.59 | 0.59 | 0 | 283 |
| 1 slice, NFS | 11 g | 40 | 3.2 | 2.8 | 0.47 | 0.47 | 0 | 222 |
| 1 cup, pieces | 82 g | 302 | 24.2 | 21.2 | 3.5 | 3.5 | 0 | 1,657 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171639
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Processed meat
- Preparation
- cooked
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Bacon, turkey, microwaved (official name from the source)
- Français: Bacon de dinde, au micro-ondes (machine-translated, confirmed by a second independent pass)
- Deutsch: Putenspeck, in der Mikrowelle gegart (machine-translated, confirmed by a second independent pass)
- Italiano: Bacon di tacchino, al microonde (machine-translated, confirmed by a second independent pass)
- Español: Beicon de pavo, al microondas (machine-translated, confirmed by a second independent pass)
Related foods
- Bacon bits, meatless
- Bacon, turkey, low sodium
- Bacon, meatless
- Pork sausage, link/patty, cooked, pan-fried
- Turkey breast, sliced, prepackaged
- Pepperoni, beef and pork, sliced
- Roast beef, deli style, prepackaged, sliced
- Bologna, meat and poultry
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171639" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.