Blackberry juice, canned
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 38 kcalEnergy
- 0.3 gProtein
- 0.6 gFat
- 7.8 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 38 kcal | 95 kcal | 1008 Energy |
| Energy (kJ) | 158 kJ | 395 kJ | 1062 Energy |
| Protein | 0.3 g | 0.75 g | 1003 Protein |
| Fat | 0.6 g | 1.5 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.018 g | 0.045 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.058 g | 0.14 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.344 g | 0.86 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 7.8 g | 19.5 g | 1005 Carbohydrate, by difference |
| Sugars | 7.7 g | 19.3 g | 2000 Total Sugars |
| Dietary fibre | 0.1 g | 0.25 g | 1079 Fiber, total dietary |
| Sodium | 1 mg | 2.5 mg | 1093 Sodium, Na |
| Potassium | 135 mg | 338 mg | 1092 Potassium, K |
| Calcium | 12 mg | 30 mg | 1087 Calcium, Ca |
| Iron | 0.48 mg | 1.2 mg | 1089 Iron, Fe |
| Water | 90.9 g | 227 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 250 g | 95 | 0.75 | 1.5 | 19.5 | 19.3 | 0.25 | 2.5 |
| Quantity not specified | 248 g | 94 | 0.74 | 1.5 | 19.3 | 19.1 | 0.25 | 2.5 |
| 1 fl oz (no ice) | 31 g | 12 | 0.093 | 0.19 | 2.4 | 2.4 | 0.031 | 0.31 |
| 1 fl oz (with ice) | 23 g | 9 | 0.069 | 0.14 | 1.8 | 1.8 | 0.023 | 0.23 |
| 1 fl oz (NFS) | 31 g | 12 | 0.093 | 0.19 | 2.4 | 2.4 | 0.031 | 0.31 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:173947
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Blackberry juice, canned (official name from the source)
- Français: Jus de mûre, en conserve (machine-translated, confirmed by a second independent pass)
- Deutsch: Brombeersaft, aus der Dose (machine-translated, confirmed by a second independent pass)
- Italiano: Succo di mora, in scatola (machine-translated, confirmed by a second independent pass)
- Español: Zumo de mora, enlatado (machine-translated, confirmed by a second independent pass)
Related foods
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:173947" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.