Bread, roll, Mexican, bollilo
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 318 kcalEnergy
- 10.65 gProtein
- 5.8 gFat
- 55.77 gCarbohydrate
| Nutrient | Per 100 g | 1 piece | Source field |
|---|---|---|---|
| Energy | 318 kcal | 312 kcal | 1008 Energy |
| Energy (kJ) | 1,330 kJ | 1,303 kJ | 1062 Energy |
| Protein | 10.65 g | 10.4 g | 1003 Protein |
| Fat | 5.8 g | 5.7 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 1.401 g | 1.4 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 2.658 g | 2.6 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.022 g | 1 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.869 g | 0.85 g | 1257 Fatty acids, total trans |
| Cholesterol | 1 mg | 0.98 mg | 1253 Cholesterol |
| Carbohydrate | 55.77 g | 54.7 g | 1005 Carbohydrate, by difference |
| Sugars | 3.55 g | 3.5 g | 2000 Total Sugars |
| Dietary fibre | 2.2 g | 2.2 g | 1079 Fiber, total dietary |
| Sodium | 506 mg | 496 mg | 1093 Sodium, Na |
| Potassium | 131 mg | 128 mg | 1092 Potassium, K |
| Calcium | 41 mg | 40 mg | 1087 Calcium, Ca |
| Iron | 3.9 mg | 3.8 mg | 1089 Iron, Fe |
| Water | 26.05 g | 25.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 piece | 98 g | 312 | 10.4 | 5.7 | 54.7 | 3.5 | 2.2 | 496 |
| Quantity not specified | 117 g | 372 | 12.5 | 6.8 | 65.3 | 4.2 | 2.6 | 592 |
| 1 miniature/small roll | 76 g | 242 | 8.1 | 4.4 | 42.4 | 2.7 | 1.7 | 385 |
| 1 medium/regular/sandwich size roll | 117 g | 372 | 12.5 | 6.8 | 65.3 | 4.2 | 2.6 | 592 |
| 1 large roll | 162 g | 515 | 17.3 | 9.4 | 90.3 | 5.8 | 3.6 | 820 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174078
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Bread, roll, Mexican, bollilo (official name from the source)
- Français: Pain, petit pain, mexicain, bolillo (machine-translated, confirmed by a second independent pass)
- Deutsch: Brot, Brötchen, mexikanisch, Bolillo (machine-translated, confirmed by a second independent pass)
- Italiano: Pane, panino, messicano, bolillo (machine-translated, confirmed by a second independent pass)
- Español: Pan, panecillo, mexicano, bolillo (machine-translated, confirmed by a second independent pass)
Related foods
- Bread, white, commercially prepared (includes soft bread crumbs)
- Bread, crumbs, dry, grated, plain
- Bread, Italian
- Bread, gluten-free, white, made with rice flour, corn starch, and/or tapioca
- Bread, whole-wheat, commercially prepared
- Bread, french or vienna (includes sourdough)
- Bread, rye
- Bread, oatmeal
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174078" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.