Brot, Brötchen, mexikanisch, Bolillo
Nährwerte pro 100 g und pro Portion, mit der Quelle jedes Werts. (Bread, roll, Mexican, bollilo)
Pro 100 g
- 318 kcalEnergie
- 10,65 gEiweiß
- 5,8 gFett
- 55,77 gKohlenhydrate
| Nährstoff | Pro 100 g | 1 piece | Quellfeld |
|---|---|---|---|
| Energie | 318 kcal | 312 kcal | 1008 Energy |
| Energie (kJ) | 1.330 kJ | 1.303 kJ | 1062 Energy |
| Eiweiß | 10,65 g | 10,4 g | 1003 Protein |
| Fett | 5,8 g | 5,7 g | 1004 Total lipid (fat) |
| Gesättigte Fettsäuren | 1,401 g | 1,4 g | 1258 Fatty acids, total saturated |
| Einfach ungesättigte Fettsäuren | 2,658 g | 2,6 g | 1292 Fatty acids, total monounsaturated |
| Mehrfach ungesättigte Fettsäuren | 1,022 g | 1 g | 1293 Fatty acids, total polyunsaturated |
| Trans-Fettsäuren | 0,869 g | 0,85 g | 1257 Fatty acids, total trans |
| Cholesterin | 1 mg | 0,98 mg | 1253 Cholesterol |
| Kohlenhydrate | 55,77 g | 54,7 g | 1005 Carbohydrate, by difference |
| Zucker | 3,55 g | 3,5 g | 2000 Total Sugars |
| Ballaststoffe | 2,2 g | 2,2 g | 1079 Fiber, total dietary |
| Natrium | 506 mg | 496 mg | 1093 Sodium, Na |
| Kalium | 131 mg | 128 mg | 1092 Potassium, K |
| Calcium | 41 mg | 40 mg | 1087 Calcium, Ca |
| Eisen | 3,9 mg | 3,8 mg | 1089 Iron, Fe |
| Wasser | 26,05 g | 25,5 g | 1051 Water |
| Alkohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Kohlenhydrate sind als Differenz berechnet und enthalten Ballaststoffe (USDA-Methode).
Portionen
| Portion | Gewicht | Energie (kcal) | Eiweiß (g) | Fett (g) | Kohlenhydrate (g) | Zucker (g) | Ballaststoffe (g) | Natrium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 piece | 98 g | 312 | 10,4 | 5,7 | 54,7 | 3,5 | 2,2 | 496 |
| Quantity not specified | 117 g | 372 | 12,5 | 6,8 | 65,3 | 4,2 | 2,6 | 592 |
| 1 miniature/small roll | 76 g | 242 | 8,1 | 4,4 | 42,4 | 2,7 | 1,7 | 385 |
| 1 medium/regular/sandwich size roll | 117 g | 372 | 12,5 | 6,8 | 65,3 | 4,2 | 2,6 | 592 |
| 1 large roll | 162 g | 515 | 17,3 | 9,4 | 90,3 | 5,8 | 3,6 | 820 |
Werte pro Portion sind aus den Werten pro 100 g und dem Portionsgewicht berechnet.
Zu diesem Datensatz
- Quelle
- USDA FoodData Central, SR Legacy, 2018-04
- Quelldatensatz
- fdc:174078
- Veröffentlicht
- 2019-04-01
- Abgerufen
- 2026-10-10
- Lebensmittelgruppe
- Brot und Backwaren
- Zubereitung
- wie verkauft
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Namen in anderen Sprachen
- English: Bread, roll, Mexican, bollilo (offizieller Name der Quelle)
- Français: Pain, petit pain, mexicain, bolillo (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Deutsch: Brot, Brötchen, mexikanisch, Bolillo (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Italiano: Pane, panino, messicano, bolillo (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
- Español: Pan, panecillo, mexicano, bolillo (maschinell übersetzt, von einem zweiten unabhängigen Durchgang bestätigt)
Ähnliche Lebensmittel
- Brot, weiß, handelsüblich (einschließlich frischer Brotkrumen)
- Brot, Paniermehl, trocken, gerieben, natur
- Brot, italienisch
- Brot, glutenfrei, weiß, aus Reismehl, Maisstärke und/oder Tapioka
- Brot, Weizenvollkorn, handelsüblich
- Brot, französisch oder Wiener Art (einschließlich Sauerteigbrot)
- Brot, Roggen
- Brot, Haferflocken
Per API
Derselbe Datensatz, mit der Herkunft jedes Werts, aus der NutrientGraph-API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174078" -H "X-API-Key: $API_KEY"Nährwert-Referenzdaten aus öffentlichen Nährwerttabellen. Keine medizinische oder Ernährungsberatung.