Cheesecake, plain
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 399 kcalEnergy
- 5.29 gProtein
- 26.52 gFat
- 34.82 gCarbohydrate
| Nutrient | Per 100 g | 1 piece/slice, any size | Source field |
|---|---|---|---|
| Energy | 399 kcal | 698 kcal | 1008 Energy |
| Protein | 5.29 g | 9.3 g | 1003 Protein |
| Fat | 26.52 g | 46.4 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 14.371 g | 25.1 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 5.671 g | 9.9 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 1.947 g | 3.4 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 114 mg | 200 mg | 1253 Cholesterol |
| Carbohydrate | 34.82 g | 60.9 g | 1005 Carbohydrate, by difference |
| Sugars | 26.64 g | 46.6 g | 2000 Total Sugars |
| Dietary fibre | 0.5 g | 0.88 g | 1079 Fiber, total dietary |
| Sodium | 277 mg | 485 mg | 1093 Sodium, Na |
| Potassium | 104 mg | 182 mg | 1092 Potassium, K |
| Calcium | 67 mg | 117 mg | 1087 Calcium, Ca |
| Iron | 0.75 mg | 1.3 mg | 1089 Iron, Fe |
| Water | 32.2 g | 56.4 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 piece/slice, any size | 175 g | 698 | 9.3 | 46.4 | 60.9 | 46.6 | 0.88 | 485 |
| 1 cup | 180 g | 718 | 9.5 | 47.7 | 62.7 | 48 | 0.9 | 499 |
| Quantity not specified | 175 g | 698 | 9.3 | 46.4 | 60.9 | 46.6 | 0.88 | 485 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2707861
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- cooked
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Cheesecake, plain (official name from the source)
- Français: Cheesecake, nature (machine-translated, confirmed by a second independent pass)
- Deutsch: Käsekuchen, natur (machine-translated, confirmed by a second independent pass)
- Italiano: Cheesecake, semplice (machine-translated, confirmed by a second independent pass)
- Español: Tarta de queso, natural (machine-translated, confirmed by a second independent pass)
Related foods
- Cake or cupcake, white, no icing
- Cake or cupcake, chocolate, no icing
- Cake or cupcake, spice
- Light ice cream, vanilla
- Sugar, cinnamon
- Light ice cream, chocolate
- Custard
- Simple syrup
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2707861" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.