Peach, canned, in syrup
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 54 kcalEnergy
- 0.4 gProtein
- 0.08 gFat
- 13.59 gCarbohydrate
| Nutrient | Per 100 g | 1 slice/chunk | Source field |
|---|---|---|---|
| Energy | 54 kcal | 11 kcal | 1008 Energy |
| Protein | 0.4 g | 0.08 g | 1003 Protein |
| Fat | 0.08 g | 0.016 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.006 g | 0.001 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.019 g | 0.004 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.026 g | 0.005 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 13.59 g | 2.7 g | 1005 Carbohydrate, by difference |
| Sugars | 12.41 g | 2.5 g | 2000 Total Sugars |
| Dietary fibre | 1.2 g | 0.24 g | 1079 Fiber, total dietary |
| Sodium | 3 mg | 0.6 mg | 1093 Sodium, Na |
| Potassium | 91 mg | 18 mg | 1092 Potassium, K |
| Calcium | 2 mg | 0.4 mg | 1087 Calcium, Ca |
| Iron | 0.3 mg | 0.06 mg | 1089 Iron, Fe |
| Water | 85.68 g | 17.1 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 slice/chunk | 20 g | 11 | 0.08 | 0.016 | 2.7 | 2.5 | 0.24 | 0.6 |
| 1 half | 75 g | 41 | 0.3 | 0.06 | 10.2 | 9.3 | 0.9 | 2.3 |
| 1 snack size container | 113 g | 61 | 0.45 | 0.09 | 15.4 | 14 | 1.4 | 3.4 |
| 1 cup | 250 g | 135 | 1 | 0.2 | 34 | 31 | 3 | 7.5 |
| Quantity not specified | 125 g | 68 | 0.5 | 0.1 | 17 | 15.5 | 1.5 | 3.8 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2709251
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Peach, canned, in syrup (official name from the source)
- Français: Pêche, en conserve, au sirop (machine-translated, confirmed by a second independent pass)
- Deutsch: Pfirsich, aus der Dose, in Sirup (machine-translated, confirmed by a second independent pass)
- Italiano: Pesca, in scatola, sciroppata (machine-translated, confirmed by a second independent pass)
- Español: Melocotón, en conserva, en almíbar (machine-translated, confirmed by a second independent pass)
Related foods
- Peach, canned, juice pack
- Grapes, raw
- Cherries, canned
- Berries, NFS
- Fruit, NFS
- Apple, raw
- Apple, baked
- Pear, canned, in syrup
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2709251" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.