Crackers, sandwich-type, peanut butter filled, reduced fat
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 437 kcalEnergy
- 8.33 gProtein
- 16.67 gFat
- 63.49 gCarbohydrate
| Nutrient | Per 100 g | 1 package | Source field |
|---|---|---|---|
| Energy | 437 kcal | 157 kcal | 1008 Energy |
| Energy (kJ) | 1,830 kJ | 659 kJ | 1062 Energy |
| Protein | 8.33 g | 3 g | 1003 Protein |
| Fat | 16.67 g | 6 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 2.778 g | 1 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 5.556 g | 2 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 6.944 g | 2.5 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 63.49 g | 22.9 g | 1005 Carbohydrate, by difference |
| Sugars | 11.11 g | 4 g | 2000 Total Sugars |
| Dietary fibre | 2.8 g | 1 g | 1079 Fiber, total dietary |
| Sodium | 639 mg | 230 mg | 1093 Sodium, Na |
| Potassium | 122 mg | 44 mg | 1092 Potassium, K |
| Calcium | 0 mg | 0 mg | 1087 Calcium, Ca |
| Iron | 3 mg | 1.1 mg | 1089 Iron, Fe |
| Water | 9.33 g | 3.4 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 package | 36 g | 157 | 3 | 6 | 22.9 | 4 | 1 | 230 |
| 1 sandwich | 7 g | 31 | 0.58 | 1.2 | 4.4 | 0.78 | 0.2 | 45 |
| 1 miniature/bite size | 3 g | 13 | 0.25 | 0.5 | 1.9 | 0.33 | 0.084 | 19 |
| 1 individual package | 45 g | 197 | 3.7 | 7.5 | 28.6 | 5 | 1.3 | 288 |
| 1 cup, NFS | 70 g | 306 | 5.8 | 11.7 | 44.4 | 7.8 | 2 | 447 |
| Quantity not specified | 18 g | 79 | 1.5 | 3 | 11.4 | 2 | 0.5 | 115 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171848
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Crackers, sandwich-type, peanut butter filled, reduced fat (official name from the source)
- Français: Crackers, type sandwich, fourrés au beurre de cacahuète, allégés en matières grasses (machine-translated, confirmed by a second independent pass)
- Deutsch: Cracker, Sandwich-Typ, mit Erdnussbutterfüllung, fettreduziert (machine-translated, confirmed by a second independent pass)
- Italiano: Cracker, tipo sandwich, ripieni di burro di arachidi, a ridotto contenuto di grassi (machine-translated, confirmed by a second independent pass)
- Español: Galletas saladas, tipo sándwich, rellenas de mantequilla de cacahuete, reducidas en grasa (machine-translated, confirmed by a second independent pass)
Related foods
- Crackers, whole-wheat
- Crackers, wheat, regular
- Crackers, standard snack-type, regular
- Crackers, cheese, regular
- Crackers, matzo, plain
- Crackers, whole-wheat, low salt
- Crackers, saltines (includes oyster, soda, soup)
- Crackers, gluten-free, multi-seeded and multigrain
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171848" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.