Crackers, whole-wheat
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 427 kcalEnergy
- 10.58 gProtein
- 14.13 gFat
- 69.55 gCarbohydrate
| Nutrient | Per 100 g | 1 serving | Source field |
|---|---|---|---|
| Energy | 427 kcal | 120 kcal | 1008 Energy |
| Energy (kJ) | 1,786 kJ | 500 kJ | 1062 Energy |
| Protein | 10.58 g | 3 g | 1003 Protein |
| Fat | 14.13 g | 4 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 2.063 g | 0.58 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 3.248 g | 0.91 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 6.945 g | 1.9 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.199 g | 0.056 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 69.55 g | 19.5 g | 1005 Carbohydrate, by difference |
| Sugars | 1.19 g | 0.33 g | 2000 Total Sugars |
| Dietary fibre | 10.3 g | 2.9 g | 1079 Fiber, total dietary |
| Sodium | 800 mg | 224 mg | 1093 Sodium, Na |
| Potassium | 345 mg | 97 mg | 1092 Potassium, K |
| Calcium | 36 mg | 10 mg | 1087 Calcium, Ca |
| Iron | 3.34 mg | 0.94 mg | 1089 Iron, Fe |
| Water | 2.94 g | 0.82 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving | 28 g | 120 | 3 | 4 | 19.5 | 0.33 | 2.9 | 224 |
| 6 crackers, Triscuits, regular size | 28 g | 120 | 3 | 4 | 19.5 | 0.33 | 2.9 | 224 |
| 1 cracker | 4.6 g | 20 | 0.49 | 0.65 | 3.2 | 0.055 | 0.47 | 37 |
| 0.5 oz | 14.2 g | 61 | 1.5 | 2 | 9.9 | 0.17 | 1.5 | 114 |
| 1 cup, crushed | 94 g | 401 | 9.9 | 13.3 | 65.4 | 1.1 | 9.7 | 752 |
| 10 Triscuit Bits | 10 g | 43 | 1.1 | 1.4 | 7 | 0.12 | 1 | 80 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:172749
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Crackers, whole-wheat (official name from the source)
- Français: Crackers, blé complet (machine-translated, confirmed by a second independent pass)
- Deutsch: Cracker, Weizenvollkorn (machine-translated, confirmed by a second independent pass)
- Italiano: Cracker, integrali di frumento (machine-translated, confirmed by a second independent pass)
- Español: Galletas saladas, trigo integral (machine-translated, confirmed by a second independent pass)
Related foods
- Crackers, wheat, regular
- Crackers, standard snack-type, regular
- Crackers, cheese, regular
- Crackers, matzo, plain
- Crackers, whole-wheat, low salt
- Crackers, saltines (includes oyster, soda, soup)
- Crackers, gluten-free, multi-seeded and multigrain
- Crackers, sandwich-type, peanut butter filled, reduced fat
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:172749" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.