Crackers, standard snack-type, regular
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 510 kcalEnergy
- 6.64 gProtein
- 26.43 gFat
- 61.3 gCarbohydrate
| Nutrient | Per 100 g | 5 crackers | Source field |
|---|---|---|---|
| Energy | 510 kcal | 82 kcal | 1008 Energy |
| Energy (kJ) | 2,132 kJ | 341 kJ | 1062 Energy |
| Protein | 6.64 g | 1.1 g | 1003 Protein |
| Fat | 26.43 g | 4.2 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 5.562 g | 0.89 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 6.553 g | 1 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 13.137 g | 2.1 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 1.076 g | 0.17 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 61.3 g | 9.8 g | 1005 Carbohydrate, by difference |
| Sugars | 8.18 g | 1.3 g | 2000 Total Sugars |
| Dietary fibre | 2.3 g | 0.37 g | 1079 Fiber, total dietary |
| Sodium | 726 mg | 116 mg | 1093 Sodium, Na |
| Potassium | 118 mg | 19 mg | 1092 Potassium, K |
| Calcium | 120 mg | 19 mg | 1087 Calcium, Ca |
| Iron | 4.03 mg | 0.64 mg | 1089 Iron, Fe |
| Water | 3.14 g | 0.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 5 crackers | 16 g | 82 | 1.1 | 4.2 | 9.8 | 1.3 | 0.37 | 116 |
| 5 crackers, regular size, round (1 serving) | 16 g | 82 | 1.1 | 4.2 | 9.8 | 1.3 | 0.37 | 116 |
| 1 cracker, round | 3.2 g | 16 | 0.21 | 0.85 | 2 | 0.26 | 0.074 | 23 |
| 1 cracker, rectangular | 4 g | 20 | 0.27 | 1.1 | 2.5 | 0.33 | 0.092 | 29 |
| 1 cup crushed | 52 g | 265 | 3.5 | 13.7 | 31.9 | 4.3 | 1.2 | 378 |
| 1 cracker | 3 g | 15 | 0.2 | 0.79 | 1.8 | 0.25 | 0.069 | 22 |
| 1 miniature/bite size | 1 g | 5 | 0.066 | 0.26 | 0.61 | 0.082 | 0.023 | 7.3 |
| 1 small or medium single serving bag | 45 g | 230 | 3 | 11.9 | 27.6 | 3.7 | 1 | 327 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174982
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Crackers, standard snack-type, regular (official name from the source)
- Français: Crackers, type apéritif standard, ordinaires (machine-translated, confirmed by a second independent pass)
- Deutsch: Cracker, Standard-Snackcracker, normal (machine-translated, confirmed by a second independent pass)
- Italiano: Cracker, tipo snack standard, normali (machine-translated, confirmed by a second independent pass)
- Español: Galletas saladas, tipo aperitivo estándar, normales (machine-translated, confirmed by a second independent pass)
Related foods
- Crackers, whole-wheat
- Crackers, wheat, regular
- Crackers, cheese, regular
- Crackers, matzo, plain
- Crackers, whole-wheat, low salt
- Crackers, saltines (includes oyster, soda, soup)
- Crackers, gluten-free, multi-seeded and multigrain
- Crackers, sandwich-type, peanut butter filled, reduced fat
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174982" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.