Crackers, wheat, regular
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 455 kcalEnergy
- 7.3 gProtein
- 16.4 gFat
- 70.73 gCarbohydrate
| Nutrient | Per 100 g | 16 crackers 1 serving | Source field |
|---|---|---|---|
| Energy | 455 kcal | 155 kcal | 1008 Energy |
| Energy (kJ) | 1,903 kJ | 647 kJ | 1062 Energy |
| Protein | 7.3 g | 2.5 g | 1003 Protein |
| Fat | 16.4 g | 5.6 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 3.21 g | 1.1 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 3.47 g | 1.2 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 8.474 g | 2.9 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.034 g | 0.012 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 70.73 g | 24 g | 1005 Carbohydrate, by difference |
| Sugars | 15.48 g | 5.3 g | 2000 Total Sugars |
| Dietary fibre | 6.9 g | 2.3 g | 1079 Fiber, total dietary |
| Sodium | 699 mg | 238 mg | 1093 Sodium, Na |
| Potassium | 283 mg | 96 mg | 1092 Potassium, K |
| Calcium | 92 mg | 31 mg | 1087 Calcium, Ca |
| Iron | 2.64 mg | 0.9 mg | 1089 Iron, Fe |
| Water | 2.75 g | 0.94 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 16 crackers 1 serving | 34 g | 155 | 2.5 | 5.6 | 24 | 5.3 | 2.3 | 238 |
| 2 crackers 1 serving | 14.5 g | 66 | 1.1 | 2.4 | 10.3 | 2.2 | 1 | 101 |
| 1 cracker | 10 g | 46 | 0.73 | 1.6 | 7.1 | 1.5 | 0.69 | 70 |
| Quantity not specified | 18 g | 82 | 1.3 | 3 | 12.7 | 2.8 | 1.2 | 126 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174985
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Crackers, wheat, regular (official name from the source)
- Français: Crackers, blé, ordinaires (machine-translated, confirmed by a second independent pass)
- Deutsch: Cracker, Weizen, normal (machine-translated, confirmed by a second independent pass)
- Italiano: Cracker, frumento, normali (machine-translated, confirmed by a second independent pass)
- Español: Galletas saladas, trigo, normales (machine-translated, confirmed by a second independent pass)
Related foods
- Crackers, whole-wheat
- Crackers, standard snack-type, regular
- Crackers, cheese, regular
- Crackers, matzo, plain
- Crackers, whole-wheat, low salt
- Crackers, saltines (includes oyster, soda, soup)
- Crackers, gluten-free, multi-seeded and multigrain
- Crackers, sandwich-type, peanut butter filled, reduced fat
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174985" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.