Crackers, cheese, regular
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 489 kcalEnergy
- 10.93 gProtein
- 22.74 gFat
- 59.42 gCarbohydrate
| Nutrient | Per 100 g | 0.5 oz | Source field |
|---|---|---|---|
| Energy | 489 kcal | 69 kcal | 1008 Energy |
| Energy (kJ) | 2,044 kJ | 290 kJ | 1062 Energy |
| Protein | 10.93 g | 1.6 g | 1003 Protein |
| Fat | 22.74 g | 3.2 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 5.288 g | 0.75 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 5.744 g | 0.82 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 10.09 g | 1.4 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.542 g | 0.077 g | 1257 Fatty acids, total trans |
| Cholesterol | 3 mg | 0.43 mg | 1253 Cholesterol |
| Carbohydrate | 59.42 g | 8.4 g | 1005 Carbohydrate, by difference |
| Sugars | 4.53 g | 0.64 g | 2000 Total Sugars |
| Dietary fibre | 2.3 g | 0.33 g | 1079 Fiber, total dietary |
| Sodium | 973 mg | 138 mg | 1093 Sodium, Na |
| Potassium | 156 mg | 22 mg | 1092 Potassium, K |
| Calcium | 136 mg | 19 mg | 1087 Calcium, Ca |
| Iron | 4.88 mg | 0.69 mg | 1089 Iron, Fe |
| Water | 3.55 g | 0.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 0.5 oz | 14.2 g | 69 | 1.6 | 3.2 | 8.4 | 0.64 | 0.33 | 138 |
| 1 cup, bite size | 62 g | 303 | 6.8 | 14.1 | 36.8 | 2.8 | 1.4 | 603 |
| 1 cup, crushed | 72 g | 352 | 7.9 | 16.4 | 42.8 | 3.3 | 1.7 | 701 |
| 1 gold fish | 0.6 g | 3 | 0.066 | 0.14 | 0.36 | 0.027 | 0.014 | 5.8 |
| 1 bag, single serving | 28 g | 137 | 3.1 | 6.4 | 16.6 | 1.3 | 0.64 | 272 |
| 1 snack stick | 2 g | 10 | 0.22 | 0.45 | 1.2 | 0.091 | 0.046 | 19 |
| 1 cracker (1" square) | 1 g | 5 | 0.11 | 0.23 | 0.59 | 0.045 | 0.023 | 9.7 |
| 1 cracker, NFS | 3 g | 15 | 0.33 | 0.68 | 1.8 | 0.14 | 0.069 | 29 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174975
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Crackers, cheese, regular (official name from the source)
- Français: Crackers, au fromage, ordinaires (machine-translated, confirmed by a second independent pass)
- Deutsch: Cracker, Käse, normal (machine-translated, confirmed by a second independent pass)
- Italiano: Cracker, al formaggio, normali (machine-translated, confirmed by a second independent pass)
- Español: Galletas saladas, de queso, normales (machine-translated, confirmed by a second independent pass)
Related foods
- Crackers, whole-wheat
- Crackers, wheat, regular
- Crackers, standard snack-type, regular
- Crackers, matzo, plain
- Crackers, whole-wheat, low salt
- Crackers, saltines (includes oyster, soda, soup)
- Crackers, gluten-free, multi-seeded and multigrain
- Crackers, sandwich-type, peanut butter filled, reduced fat
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174975" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.