Crackers, gluten-free, multi-seeded and multigrain
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 453 kcalEnergy
- 11.25 gProtein
- 15.84 gFat
- 66.3 gCarbohydrate
| Nutrient | Per 100 g | 3 crackers | Source field |
|---|---|---|---|
| Energy | 453 kcal | 28 kcal | 1008 Energy |
| Energy (kJ) | 1,894 kJ | 116 kJ | 1062 Energy |
| Protein | 11.25 g | 0.69 g | 1003 Protein |
| Fat | 15.84 g | 0.97 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 2.069 g | 0.13 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 7.004 g | 0.43 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 5.981 g | 0.36 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.018 g | 0.001 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 66.3 g | 4 g | 1005 Carbohydrate, by difference |
| Sugars | 0.86 g | 0.052 g | 2000 Total Sugars |
| Dietary fibre | 10.2 g | 0.62 g | 1079 Fiber, total dietary |
| Sodium | 438 mg | 27 mg | 1093 Sodium, Na |
| Potassium | 381 mg | 23 mg | 1092 Potassium, K |
| Calcium | 238 mg | 15 mg | 1087 Calcium, Ca |
| Iron | 2.83 mg | 0.17 mg | 1089 Iron, Fe |
| Water | 3.59 g | 0.22 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 3 crackers | 6.1 g | 28 | 0.69 | 0.97 | 4 | 0.052 | 0.62 | 27 |
| 1 snack size stick | 2 g | 9 | 0.23 | 0.32 | 1.3 | 0.017 | 0.2 | 8.8 |
| 1 small stick | 5 g | 23 | 0.56 | 0.79 | 3.3 | 0.043 | 0.51 | 22 |
| 1 medium stick | 10 g | 45 | 1.1 | 1.6 | 6.6 | 0.086 | 1 | 44 |
| 1 large stick | 20 g | 91 | 2.3 | 3.2 | 13.3 | 0.17 | 2 | 88 |
| 1 extra large stick | 35 g | 159 | 3.9 | 5.5 | 23.2 | 0.3 | 3.6 | 153 |
| 1 cup | 46 g | 208 | 5.2 | 7.3 | 30.5 | 0.4 | 4.7 | 201 |
| Quantity not specified | 12 g | 54 | 1.4 | 1.9 | 8 | 0.1 | 1.2 | 53 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174104
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Bread and bakery
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Crackers, gluten-free, multi-seeded and multigrain (official name from the source)
- Français: Crackers, sans gluten, multigraines et multicéréales (machine-translated, confirmed by a second independent pass)
- Deutsch: Cracker, glutenfrei, Mehrsaaten und Mehrkorn (machine-translated, confirmed by a second independent pass)
- Italiano: Cracker, senza glutine, multisemi e multicereali (machine-translated, confirmed by a second independent pass)
- Español: Galletas saladas, sin gluten, multisemillas y multicereales (machine-translated, confirmed by a second independent pass)
Related foods
- Crackers, whole-wheat
- Crackers, wheat, regular
- Crackers, standard snack-type, regular
- Crackers, cheese, regular
- Crackers, matzo, plain
- Crackers, whole-wheat, low salt
- Crackers, saltines (includes oyster, soda, soup)
- Crackers, sandwich-type, peanut butter filled, reduced fat
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174104" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.