Cream substitute, flavored, powdered
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 482 kcalEnergy
- 0.68 gProtein
- 21.47 gFat
- 75.42 gCarbohydrate
| Nutrient | Per 100 g | 4 tsp | Source field |
|---|---|---|---|
| Energy | 482 kcal | 58 kcal | 1008 Energy |
| Energy (kJ) | 2,018 kJ | 242 kJ | 1062 Energy |
| Protein | 0.68 g | 0.082 g | 1003 Protein |
| Fat | 21.47 g | 2.6 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 19.446 g | 2.3 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.618 g | 0.074 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.229 g | 0.027 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 75.42 g | 9.1 g | 1005 Carbohydrate, by difference |
| Sugars | 58.01 g | 7 g | 2000 Total Sugars |
| Dietary fibre | 1.2 g | 0.14 g | 1079 Fiber, total dietary |
| Sodium | 123 mg | 15 mg | 1093 Sodium, Na |
| Potassium | 90 mg | 11 mg | 1092 Potassium, K |
| Calcium | 5 mg | 0.6 mg | 1087 Calcium, Ca |
| Iron | 0.63 mg | 0.08 mg | 1089 Iron, Fe |
| Water | 1.52 g | 0.18 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 4 tsp | 12 g | 58 | 0.082 | 2.6 | 9.1 | 7 | 0.14 | 15 |
| 1 cup | 94 g | 453 | 0.64 | 20.2 | 70.9 | 54.5 | 1.1 | 116 |
| 1 packet | 3 g | 14 | 0.02 | 0.64 | 2.3 | 1.7 | 0.036 | 3.7 |
| Guideline amount per fl oz of beverage | 0.5 g | 2 | 0.003 | 0.11 | 0.38 | 0.29 | 0.006 | 0.61 |
| Quantity not specified | 4 g | 19 | 0.027 | 0.86 | 3 | 2.3 | 0.048 | 4.9 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:172214
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Milk, yogurt and cream
- Preparation
- dried
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Cream substitute, flavored, powdered (official name from the source)
- Français: Succédané de crème, aromatisé, en poudre (machine-translated, confirmed by a second independent pass)
- Deutsch: Sahneersatz, aromatisiert, Pulver (machine-translated, confirmed by a second independent pass)
- Italiano: Sostituto della panna, aromatizzato, in polvere (machine-translated, confirmed by a second independent pass)
- Español: Sustituto de nata, aromatizado, en polvo (machine-translated, confirmed by a second independent pass)
Related foods
- Cream, fluid, half and half
- Cream substitute, powdered
- Cream, fluid, light (coffee cream or table cream)
- Cream, whipped, cream topping, pressurized
- Cream substitute, liquid, light
- Cream substitute, liquid, with hydrogenated vegetable oil and soy protein
- Cream, half and half, fat free
- Cream substitute, powdered, light
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:172214" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.