Fruit cocktail, canned, juice pack
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 48 kcalEnergy
- 0.43 gProtein
- 0.09 gFat
- 12.41 gCarbohydrate
| Nutrient | Per 100 g | 1 snack size container | Source field |
|---|---|---|---|
| Energy | 48 kcal | 54 kcal | 1008 Energy |
| Protein | 0.43 g | 0.49 g | 1003 Protein |
| Fat | 0.09 g | 0.1 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.012 g | 0.014 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.01 g | 0.011 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.031 g | 0.035 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 12.41 g | 14 g | 1005 Carbohydrate, by difference |
| Sugars | 11.27 g | 12.7 g | 2000 Total Sugars |
| Dietary fibre | 0.9 g | 1 g | 1079 Fiber, total dietary |
| Sodium | 7 mg | 7.9 mg | 1093 Sodium, Na |
| Potassium | 136 mg | 154 mg | 1092 Potassium, K |
| Calcium | 7 mg | 7.9 mg | 1087 Calcium, Ca |
| Iron | 0.33 mg | 0.37 mg | 1089 Iron, Fe |
| Water | 86.71 g | 98 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 snack size container | 113 g | 54 | 0.49 | 0.1 | 14 | 12.7 | 1 | 7.9 |
| 1 pouch | 90 g | 43 | 0.39 | 0.081 | 11.2 | 10.1 | 0.81 | 6.3 |
| 1 cup | 245 g | 118 | 1.1 | 0.22 | 30.4 | 27.6 | 2.2 | 17 |
| Quantity not specified | 120 g | 58 | 0.52 | 0.11 | 14.9 | 13.5 | 1.1 | 8.4 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2709291
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Fruit cocktail, canned, juice pack (official name from the source)
- Français: Cocktail de fruits, en conserve, au jus (machine-translated, confirmed by a second independent pass)
- Deutsch: Fruchtcocktail, aus der Dose, im eigenen Saft (machine-translated, confirmed by a second independent pass)
- Italiano: Cocktail di frutta, in scatola, nel succo (machine-translated, confirmed by a second independent pass)
- Español: Cóctel de frutas, en conserva, en su jugo (machine-translated, confirmed by a second independent pass)
Related foods
- Fruit, NFS
- Fruit cocktail, canned, in syrup
- Grapes, raw
- Cherries, canned
- Peach, canned, juice pack
- Berries, NFS
- Apple, raw
- Apple, baked
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2709291" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.