Gravy, chicken, canned or bottled, ready-to-serve
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 48 kcalEnergy
- 0.71 gProtein
- 2.62 gFat
- 5.29 gCarbohydrate
| Nutrient | Per 100 g | 0.25 cup | Source field |
|---|---|---|---|
| Energy | 48 kcal | 27 kcal | 1008 Energy |
| Energy (kJ) | 199 kJ | 113 kJ | 1062 Energy |
| Protein | 0.71 g | 0.4 g | 1003 Protein |
| Fat | 2.62 g | 1.5 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.639 g | 0.36 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 1.027 g | 0.59 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.407 g | 0.23 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0.011 g | 0.006 g | 1257 Fatty acids, total trans |
| Cholesterol | 5 mg | 2.9 mg | 1253 Cholesterol |
| Carbohydrate | 5.29 g | 3 g | 1005 Carbohydrate, by difference |
| Sugars | 0.3 g | 0.17 g | 2000 Total Sugars |
| Dietary fibre | 0.1 g | 0.057 g | 1079 Fiber, total dietary |
| Sodium | 389 mg | 222 mg | 1093 Sodium, Na |
| Potassium | 42 mg | 24 mg | 1092 Potassium, K |
| Calcium | 10 mg | 5.7 mg | 1087 Calcium, Ca |
| Iron | 0.09 mg | 0.05 mg | 1089 Iron, Fe |
| Water | 90.3 g | 51.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 0.25 cup | 57 g | 27 | 0.4 | 1.5 | 3 | 0.17 | 0.057 | 222 |
| 1 cup | 228 g | 109 | 1.6 | 6 | 12.1 | 0.68 | 0.23 | 887 |
| 1 jar 10.5 oz | 273 g | 131 | 1.9 | 7.2 | 14.4 | 0.82 | 0.27 | 1,062 |
| 1 jar 12 oz | 324 g | 156 | 2.3 | 8.5 | 17.1 | 0.97 | 0.32 | 1,260 |
| Quantity not specified | 60 g | 29 | 0.43 | 1.6 | 3.2 | 0.18 | 0.06 | 233 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:171566
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Soups, sauces and condiments
- Preparation
- prepared
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Gravy, chicken, canned or bottled, ready-to-serve (official name from the source)
- Français: Sauce brune, poulet, en conserve ou en bouteille, prête à servir (machine-translated, confirmed by a second independent pass)
- Deutsch: Bratensauce, Hähnchen, aus der Dose oder Flasche, servierfertig (machine-translated, confirmed by a second independent pass)
- Italiano: Sugo di carne, pollo, in scatola o in bottiglia, pronto da servire (machine-translated, confirmed by a second independent pass)
- Español: Salsa de carne, pollo, enlatada o embotellada, lista para servir (machine-translated, confirmed by a second independent pass)
Related foods
- Gravy, beef, canned, ready-to-serve
- Soup, cream of mushroom, canned, condensed
- Soup, beef broth or bouillon canned, ready-to-serve
- Soup, chicken broth, ready-to-serve
- Sauce, barbecue
- Sauce, worcestershire
- Sauce, oyster, ready-to-serve
- Sauce, fish, ready-to-serve
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:171566" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.