Cocoa, dry powder, unsweetened
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 228 kcalEnergy
- 19.6 gProtein
- 13.7 gFat
- 57.9 gCarbohydrate
| Nutrient | Per 100 g | 1 cup | Source field |
|---|---|---|---|
| Energy | 228 kcal | 196 kcal | 1008 Energy |
| Energy (kJ) | 952 kJ | 819 kJ | 1062 Energy |
| Protein | 19.6 g | 16.9 g | 1003 Protein |
| Fat | 13.7 g | 11.8 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 8.07 g | 6.9 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 4.57 g | 3.9 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.44 g | 0.38 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 57.9 g | 49.8 g | 1005 Carbohydrate, by difference |
| Sugars | 1.75 g | 1.5 g | 2000 Total Sugars |
| Dietary fibre | 37 g | 31.8 g | 1079 Fiber, total dietary |
| Sodium | 21 mg | 18 mg | 1093 Sodium, Na |
| Potassium | 1,524 mg | 1,311 mg | 1092 Potassium, K |
| Calcium | 128 mg | 110 mg | 1087 Calcium, Ca |
| Iron | 13.86 mg | 12 mg | 1089 Iron, Fe |
| Water | 3 g | 2.6 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cup | 86 g | 196 | 16.9 | 11.8 | 49.8 | 1.5 | 31.8 | 18 |
| 1 tbsp | 5.4 g | 12 | 1.1 | 0.74 | 3.1 | 0.095 | 2 | 1.1 |
| 1 tablespoon | 5 g | 11 | 0.98 | 0.69 | 2.9 | 0.087 | 1.9 | 1.1 |
| Quantity not specified | 5 g | 11 | 0.98 | 0.69 | 2.9 | 0.087 | 1.9 | 1.1 |
| Guideline amount per fl oz of beverage | 0.6 g | 1 | 0.12 | 0.082 | 0.35 | 0.011 | 0.22 | 0.13 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169593
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- dried
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Cocoa, dry powder, unsweetened (official name from the source)
- Français: Cacao, poudre sèche, non sucré (machine-translated, confirmed by a second independent pass)
- Deutsch: Kakao, Trockenpulver, ungesüßt (machine-translated, confirmed by a second independent pass)
- Italiano: Cacao, polvere secca, non zuccherato (machine-translated, confirmed by a second independent pass)
- Español: Cacao, polvo seco, sin azúcar (machine-translated, confirmed by a second independent pass)
Related foods
- Sugars, brown
- Jams and preserves
- Frostings, vanilla, creamy, ready-to-eat
- Jellies
- Ice creams, vanilla
- Sugars, powdered
- Candies, milk chocolate
- Frostings, chocolate, creamy, ready-to-eat
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169593" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.