Jellies
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 266 kcalEnergy
- 0.15 gProtein
- 0.02 gFat
- 69.95 gCarbohydrate
| Nutrient | Per 100 g | 1 serving 1 tbsp | Source field |
|---|---|---|---|
| Energy | 266 kcal | 56 kcal | 1008 Energy |
| Energy (kJ) | 1,115 kJ | 234 kJ | 1062 Energy |
| Protein | 0.15 g | 0.032 g | 1003 Protein |
| Fat | 0.02 g | 0.004 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.005 g | 0.001 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.001 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.004 g | 0.001 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 69.95 g | 14.7 g | 1005 Carbohydrate, by difference |
| Sugars | 51.22 g | 10.8 g | 2000 Total Sugars |
| Dietary fibre | 1 g | 0.21 g | 1079 Fiber, total dietary |
| Sodium | 30 mg | 6.3 mg | 1093 Sodium, Na |
| Potassium | 54 mg | 11 mg | 1092 Potassium, K |
| Calcium | 7 mg | 1.5 mg | 1087 Calcium, Ca |
| Iron | 0.19 mg | 0.04 mg | 1089 Iron, Fe |
| Water | 29.77 g | 6.3 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 serving 1 tbsp | 21 g | 56 | 0.032 | 0.004 | 14.7 | 10.8 | 0.21 | 6.3 |
| 1 packet (0.5 oz) | 14 g | 37 | 0.021 | 0.003 | 9.8 | 7.2 | 0.14 | 4.2 |
| 1 tablespoon | 20 g | 53 | 0.03 | 0.004 | 14 | 10.2 | 0.2 | 6 |
| 1 individual packet | 14 g | 37 | 0.021 | 0.003 | 9.8 | 7.2 | 0.14 | 4.2 |
| Guideline amount per slice of bread/roll | 10 g | 27 | 0.015 | 0.002 | 7 | 5.1 | 0.1 | 3 |
| Quantity not specified | 20 g | 53 | 0.03 | 0.004 | 14 | 10.2 | 0.2 | 6 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:169642
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Jellies (official name from the source)
- Français: Gelées (machine-translated, confirmed by a second independent pass)
- Deutsch: Gelees (machine-translated, confirmed by a second independent pass)
- Italiano: Gelatine di frutta (machine-translated, confirmed by a second independent pass)
- Español: Jaleas (machine-translated, confirmed by a second independent pass)
Related foods
- Sugars, brown
- Cocoa, dry powder, unsweetened
- Jams and preserves
- Frostings, vanilla, creamy, ready-to-eat
- Ice creams, vanilla
- Sugars, powdered
- Candies, milk chocolate
- Frostings, chocolate, creamy, ready-to-eat
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:169642" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.