Maraschino cherries, canned, drained
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 165 kcalEnergy
- 0.22 gProtein
- 0.21 gFat
- 41.97 gCarbohydrate
| Nutrient | Per 100 g | 1 cherry (NLEA serving) | Source field |
|---|---|---|---|
| Energy | 165 kcal | 8 kcal | 1008 Energy |
| Energy (kJ) | 690 kJ | 35 kJ | 1062 Energy |
| Protein | 0.22 g | 0.011 g | 1003 Protein |
| Fat | 0.21 g | 0.011 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0.039 g | 0.002 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0.049 g | 0.002 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0.055 g | 0.003 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 41.97 g | 2.1 g | 1005 Carbohydrate, by difference |
| Sugars | 38.77 g | 1.9 g | 2000 Total Sugars |
| Dietary fibre | 3.2 g | 0.16 g | 1079 Fiber, total dietary |
| Sodium | 4 mg | 0.2 mg | 1093 Sodium, Na |
| Potassium | 21 mg | 1.1 mg | 1092 Potassium, K |
| Calcium | 54 mg | 2.7 mg | 1087 Calcium, Ca |
| Iron | 0.43 mg | 0.02 mg | 1089 Iron, Fe |
| Water | 57.27 g | 2.9 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 cherry (NLEA serving) | 5 g | 8 | 0.011 | 0.011 | 2.1 | 1.9 | 0.16 | 0.2 |
| 1 cherry | 5 g | 8 | 0.011 | 0.011 | 2.1 | 1.9 | 0.16 | 0.2 |
| 1 cup | 160 g | 264 | 0.35 | 0.34 | 67.2 | 62 | 5.1 | 6.4 |
| Quantity not specified | 5 g | 8 | 0.011 | 0.011 | 2.1 | 1.9 | 0.16 | 0.2 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:167766
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Fruit
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Maraschino cherries, canned, drained (official name from the source)
- Français: Cerises au marasquin, en conserve, égouttées (machine-translated, confirmed by a second independent pass)
- Deutsch: Maraschino-Kirschen, aus der Dose, abgetropft (machine-translated, confirmed by a second independent pass)
- Italiano: Ciliegie al maraschino, in scatola, sgocciolate (machine-translated, confirmed by a second independent pass)
- Español: Cerezas al marrasquino, en conserva, escurridas (machine-translated, confirmed by a second independent pass)
Related foods
- Lemon juice, raw
- Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)
- Olives, ripe, canned (small-extra large)
- Olives, pickled, canned or bottled, green
- Lime juice, raw
- Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)
- Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program)
- Avocados, raw, all commercial varieties
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:167766" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.