Marmalade, orange
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 246 kcalEnergy
- 0.3 gProtein
- 0 gFat
- 66.3 gCarbohydrate
| Nutrient | Per 100 g | 1 tbsp | Source field |
|---|---|---|---|
| Energy | 246 kcal | 49 kcal | 1008 Energy |
| Energy (kJ) | 1,029 kJ | 206 kJ | 1062 Energy |
| Protein | 0.3 g | 0.06 g | 1003 Protein |
| Fat | 0 g | 0 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 66.3 g | 13.3 g | 1005 Carbohydrate, by difference |
| Sugars | 60 g | 12 g | 2000 Total Sugars |
| Dietary fibre | 0.7 g | 0.14 g | 1079 Fiber, total dietary |
| Sodium | 56 mg | 11 mg | 1093 Sodium, Na |
| Potassium | 37 mg | 7.4 mg | 1092 Potassium, K |
| Calcium | 38 mg | 7.6 mg | 1087 Calcium, Ca |
| Iron | 0.15 mg | 0.03 mg | 1089 Iron, Fe |
| Water | 33.2 g | 6.6 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 tbsp | 20 g | 49 | 0.06 | 0 | 13.3 | 12 | 0.14 | 11 |
| 1 package (0.5 oz) | 14 g | 34 | 0.042 | 0 | 9.3 | 8.4 | 0.098 | 7.8 |
| 1 serving | 20 g | 49 | 0.06 | 0 | 13.3 | 12 | 0.14 | 11 |
| 1 cup | 320 g | 787 | 0.96 | 0 | 212 | 192 | 2.2 | 179 |
| 1 tablespoon | 20 g | 49 | 0.06 | 0 | 13.3 | 12 | 0.14 | 11 |
| 1 individual packet | 14 g | 34 | 0.042 | 0 | 9.3 | 8.4 | 0.098 | 7.8 |
| Guideline amount per slice of bread/roll | 10 g | 25 | 0.03 | 0 | 6.6 | 6 | 0.07 | 5.6 |
| Quantity not specified | 20 g | 49 | 0.06 | 0 | 13.3 | 12 | 0.14 | 11 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:168819
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Marmalade, orange (official name from the source)
- Français: Marmelade d'orange (machine-translated, confirmed by a second independent pass)
- Deutsch: Orangenmarmelade (machine-translated, confirmed by a second independent pass)
- Italiano: Marmellata di arance (machine-translated, confirmed by a second independent pass)
- Español: Mermelada de naranja (machine-translated, confirmed by a second independent pass)
Related foods
- Sugars, brown
- Cocoa, dry powder, unsweetened
- Jams and preserves
- Frostings, vanilla, creamy, ready-to-eat
- Jellies
- Ice creams, vanilla
- Sugars, powdered
- Candies, milk chocolate
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:168819" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.