Nachos, cheese only
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 266 kcalEnergy
- 4.46 gProtein
- 15.74 gFat
- 27.83 gCarbohydrate
| Nutrient | Per 100 g | 1 chip | Source field |
|---|---|---|---|
| Energy | 266 kcal | 19 kcal | 1008 Energy |
| Protein | 4.46 g | 0.31 g | 1003 Protein |
| Fat | 15.74 g | 1.1 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 2.99 g | 0.21 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 5.182 g | 0.36 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 6.293 g | 0.44 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 6 mg | 0.42 mg | 1253 Cholesterol |
| Carbohydrate | 27.83 g | 1.9 g | 1005 Carbohydrate, by difference |
| Sugars | 0.45 g | 0.032 g | 2000 Total Sugars |
| Dietary fibre | 2 g | 0.14 g | 1079 Fiber, total dietary |
| Sodium | 547 mg | 38 mg | 1093 Sodium, Na |
| Potassium | 79 mg | 5.5 mg | 1092 Potassium, K |
| Calcium | 83 mg | 5.8 mg | 1087 Calcium, Ca |
| Iron | 0.88 mg | 0.06 mg | 1089 Iron, Fe |
| Water | 50.04 g | 3.5 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 chip | 7 g | 19 | 0.31 | 1.1 | 1.9 | 0.032 | 0.14 | 38 |
| 1 item, any size | 250 g | 665 | 11.2 | 39.4 | 69.6 | 1.1 | 5 | 1,368 |
| 1 order | 250 g | 665 | 11.2 | 39.4 | 69.6 | 1.1 | 5 | 1,368 |
| 1 cup | 135 g | 359 | 6 | 21.2 | 37.6 | 0.61 | 2.7 | 738 |
| Quantity not specified | 125 g | 333 | 5.6 | 19.7 | 34.8 | 0.56 | 2.5 | 684 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, Survey (FNDDS 2021-2023), 2024-10-31
- Source record
- fdc:2708577
- Published
- 2022-10-28
- Retrieved
- 2026-10-10
- Food group
- Mixed dishes
- Preparation
- cooked
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, Survey Foods (FNDDS 2021-2023), 2024-10-31.
Names in other languages
- English: Nachos, cheese only (official name from the source)
- Français: Nachos, fromage uniquement (machine-translated, confirmed by a second independent pass)
- Deutsch: Nachos, nur Käse (machine-translated, confirmed by a second independent pass)
- Italiano: Nachos, solo formaggio (machine-translated, confirmed by a second independent pass)
- Español: Nachos, solo queso (machine-translated, confirmed by a second independent pass)
Related foods
- Nachos, beef or pork
- Chili with meat, canned
- Macaroni or noodles with cheese, made from packaged mix
- Tuna salad, made with mayonnaise
- Barbecue beef, with sauce
- Barbecue pork, with sauce
- Chicken or turkey salad, made with mayonnaise
- Salisbury steak with gravy, potatoes, vegetable, frozen meal
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:2708577" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.