Sauce, sweet and sour, ready-to-serve
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 154 kcalEnergy
- 0.27 gProtein
- 0.02 gFat
- 38.22 gCarbohydrate
| Nutrient | Per 100 g | 2 Tbsp | Source field |
|---|---|---|---|
| Energy | 154 kcal | 54 kcal | 1008 Energy |
| Energy (kJ) | 645 kJ | 226 kJ | 1062 Energy |
| Protein | 0.27 g | 0.095 g | 1003 Protein |
| Fat | 0.02 g | 0.007 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 38.22 g | 13.4 g | 1005 Carbohydrate, by difference |
| Sugars | 18.75 g | 6.6 g | 2000 Total Sugars |
| Dietary fibre | 0.1 g | 0.035 g | 1079 Fiber, total dietary |
| Sodium | 539 mg | 189 mg | 1093 Sodium, Na |
| Potassium | 99 mg | 35 mg | 1092 Potassium, K |
| Calcium | 10 mg | 3.5 mg | 1087 Calcium, Ca |
| Iron | 0.21 mg | 0.07 mg | 1089 Iron, Fe |
| Water | 60.27 g | 21.1 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 2 Tbsp | 35 g | 54 | 0.095 | 0.007 | 13.4 | 6.6 | 0.035 | 189 |
| 1 tablespoon | 16 g | 25 | 0.043 | 0.003 | 6.1 | 3 | 0.016 | 86 |
| 1 packet | 9 g | 14 | 0.024 | 0.002 | 3.4 | 1.7 | 0.009 | 49 |
| 1 dipping-size container | 28 g | 43 | 0.076 | 0.006 | 10.7 | 5.3 | 0.028 | 151 |
| Quantity not specified | 32 g | 49 | 0.086 | 0.006 | 12.2 | 6 | 0.032 | 172 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:174066
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Soups, sauces and condiments
- Preparation
- prepared
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Sauce, sweet and sour, ready-to-serve (official name from the source)
- Français: Sauce, aigre-douce, prête à servir (machine-translated, confirmed by a second independent pass)
- Deutsch: Sauce, süßsauer, servierfertig (machine-translated, confirmed by a second independent pass)
- Italiano: Salsa, agrodolce, pronta da servire (machine-translated, confirmed by a second independent pass)
- Español: Salsa, agridulce, lista para servir (machine-translated, confirmed by a second independent pass)
Related foods
- Sauce, barbecue
- Sauce, worcestershire
- Sauce, oyster, ready-to-serve
- Sauce, fish, ready-to-serve
- Sauce, hoisin, ready-to-serve
- Sauce, teriyaki, ready-to-serve
- Sauce, enchilada, red, mild, ready to serve
- Sauce, tomato chili sauce, bottled, with salt
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:174066" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.