School Lunch, chicken nuggets, whole grain breaded
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 270 kcalEnergy
- 15.67 gProtein
- 12.9 gFat
- 22.86 gCarbohydrate
| Nutrient | Per 100 g | 5 pieces | Source field |
|---|---|---|---|
| Energy | 270 kcal | 238 kcal | 1008 Energy |
| Energy (kJ) | 1,130 kJ | 994 kJ | 1062 Energy |
| Protein | 15.67 g | 13.8 g | 1003 Protein |
| Fat | 12.9 g | 11.4 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 2.83 g | 2.5 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 3.593 g | 3.2 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 4.189 g | 3.7 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 50 mg | 44 mg | 1253 Cholesterol |
| Carbohydrate | 22.86 g | 20.1 g | 1005 Carbohydrate, by difference |
| Sugars | 0.49 g | 0.43 g | 2000 Total Sugars |
| Dietary fibre | 2.2 g | 1.9 g | 1079 Fiber, total dietary |
| Sodium | 511 mg | 450 mg | 1093 Sodium, Na |
| Potassium | 231 mg | 203 mg | 1092 Potassium, K |
| Calcium | 32 mg | 28 mg | 1087 Calcium, Ca |
| Iron | 1.99 mg | 1.8 mg | 1089 Iron, Fe |
| Water | 46.53 g | 40.9 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 5 pieces | 88 g | 238 | 13.8 | 11.4 | 20.1 | 0.43 | 1.9 | 450 |
| 1 nugget | 16 g | 43 | 2.5 | 2.1 | 3.7 | 0.078 | 0.35 | 82 |
| 1 cup | 140 g | 378 | 21.9 | 18.1 | 32 | 0.69 | 3.1 | 715 |
| Quantity not specified | 80 g | 216 | 12.5 | 10.3 | 18.3 | 0.39 | 1.8 | 409 |
| 1 tender or finger | 17 g | 46 | 2.7 | 2.2 | 3.9 | 0.083 | 0.37 | 87 |
| 1 strip | 40 g | 108 | 6.3 | 5.2 | 9.1 | 0.2 | 0.88 | 204 |
| 1 popcorn chicken | 10 g | 27 | 1.6 | 1.3 | 2.3 | 0.049 | 0.22 | 51 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:170795
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Mixed dishes
- Preparation
- as sold
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: School Lunch, chicken nuggets, whole grain breaded (official name from the source)
- Français: Restauration scolaire, nuggets de poulet, panure complète (machine-translated, confirmed by a second independent pass)
- Deutsch: Schulverpflegung, Hähnchen-Nuggets, Vollkornpanade (machine-translated, confirmed by a second independent pass)
- Italiano: Mensa scolastica, nuggets di pollo, panatura integrale (machine-translated, confirmed by a second independent pass)
- Español: Comedor escolar, nuggets de pollo, rebozado integral (machine-translated, confirmed by a second independent pass)
Related foods
- School Lunch, pizza, cheese topping, thin crust, whole grain, frozen, cooked
- School Lunch, pizza, cheese topping, thick crust, whole grain, frozen, cooked
- School Lunch, pizza, sausage topping, thin crust, whole grain, frozen, cooked
- School Lunch, pizza, sausage topping, thick crust, whole grain, frozen, cooked
- School Lunch, pizza, pepperoni topping, thin crust, whole grain, frozen, cooked
- School Lunch, pizza, pepperoni topping, thick crust, whole grain, frozen, cooked
- Fast Food, Pizza Chain, 14" pizza, cheese topping, regular crust
- Restaurant, Chinese, vegetable chow mein, without meat or noodles
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170795" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.