Sweetener, herbal extract powder from Stevia leaf
Nutrition facts per 100 g and per portion, with the source of every value.
Per 100 g
- 0 kcalEnergy
- 0 gProtein
- 0 gFat
- 100 gCarbohydrate
| Nutrient | Per 100 g | 1 package | Source field |
|---|---|---|---|
| Energy | 0 kcal | 0 kcal | 1008 Energy |
| Energy (kJ) | 0 kJ | 0 kJ | 1062 Energy |
| Protein | 0 g | 0 g | 1003 Protein |
| Fat | 0 g | 0 g | 1004 Total lipid (fat) |
| Saturated fatty acids | 0 g | 0 g | 1258 Fatty acids, total saturated |
| Monounsaturated fatty acids | 0 g | 0 g | 1292 Fatty acids, total monounsaturated |
| Polyunsaturated fatty acids | 0 g | 0 g | 1293 Fatty acids, total polyunsaturated |
| Trans fatty acids | 0 g | 0 g | 1257 Fatty acids, total trans |
| Cholesterol | 0 mg | 0 mg | 1253 Cholesterol |
| Carbohydrate | 100 g | 1 g | 1005 Carbohydrate, by difference |
| Sugars | 0 g | 0 g | 2000 Total Sugars |
| Dietary fibre | 0 g | 0 g | 1079 Fiber, total dietary |
| Sodium | 0 mg | 0 mg | 1093 Sodium, Na |
| Potassium | 0 mg | 0 mg | 1092 Potassium, K |
| Calcium | 0 mg | 0 mg | 1087 Calcium, Ca |
| Iron | 0 mg | 0 mg | 1089 Iron, Fe |
| Water | 0 g | 0 g | 1051 Water |
| Alcohol | 0 g | 0 g | 1018 Alcohol, ethyl |
Carbohydrate is calculated by difference and includes fibre (USDA method).
Portions
| Portion | Weight | Energy (kcal) | Protein (g) | Fat (g) | Carbohydrate (g) | Sugars (g) | Dietary fibre (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| 1 package | 1 g | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 individual packet | 1 g | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 teaspoon | 3 g | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 tablet | 0.1 g | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 |
| Guideline amount per fl oz of beverage | 0.1 g | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 |
| Quantity not specified | 1 g | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Per-portion values are calculated from the per-100 g values and the portion weight.
About this record
- Source
- USDA FoodData Central, SR Legacy, 2018-04
- Source record
- fdc:170679
- Published
- 2019-04-01
- Retrieved
- 2026-10-10
- Food group
- Sweets and desserts
- Preparation
- dried
U.S. Department of Agriculture, Agricultural Research Service. FoodData Central, SR Legacy 2018-04.
Names in other languages
- English: Sweetener, herbal extract powder from Stevia leaf (official name from the source)
- Français: Édulcorant, extrait végétal en poudre de feuille de stévia (machine-translated, confirmed by a second independent pass)
- Deutsch: Süßstoff, pflanzliches Extraktpulver aus Steviablättern (machine-translated, confirmed by a second independent pass)
- Italiano: Dolcificante, estratto vegetale in polvere da foglia di stevia (machine-translated, confirmed by a second independent pass)
- Español: Edulcorante, extracto vegetal en polvo de hoja de estevia (machine-translated, confirmed by a second independent pass)
Related foods
- Sweetener, syrup, agave
- Sugars, brown
- Cocoa, dry powder, unsweetened
- Jams and preserves
- Frostings, vanilla, creamy, ready-to-eat
- Jellies
- Ice creams, vanilla
- Sugars, powdered
Get this by API
The same record, with provenance on every value, from the NutrientGraph API:
curl -s "https://api.nutrientgraph.com/v1/food/foods/fdc:170679" -H "X-API-Key: $API_KEY"Nutrition reference data copied from public food composition tables. Not medical or dietary advice.